$0.00Cart (0)

8/5/2025 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 14 | 11 | 3 |
| Qualifying 1 | - | - |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69K |
|
Keagan Medeiros Bangor, CA | Bangor, CA | 2 |
| 2 | 6 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | 4 |
| 3 | 9 | 69 |
|
Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 6 |
| 4 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -3 |
| 5 | 15 | 1T |
|
Austin Saunders Haslet, TX | Haslet, TX | 10 |
| 6 | 13 | 77J |
|
Jayce Hudson Seymour, TX | Seymour, TX | 7 |
| 7 | 12 | 49 |
|
Harli Powell Knoxville, IL | Knoxville, IL | 5 |
| 8 | 8 | 7L |
|
Davis Lemaster Grandview, TX | Grandview, TX | - |
| 9 | 19 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 10 |
| 10 | 18 | 14 |
|
Jace Dement Rogers, AR | Rogers, AR | 8 |
| 11 | 11 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | - |
| 12 | 4 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -8 |
| 13 | 14 | 07 |
|
Karter Beattie Concord, NC | Concord, NC | 1 |
| 14 | 16 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 2 |
| 15 DNF | 5 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | -10 |
| 16 DNF | 7 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | -9 |
| 17 DNF | 17 | 51 |
|
Gage Stevens | - | |
| 18 DNF | 20 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 2 |
| 19 DNF | 10 | 18K |
|
DJ Kirk Odessa, TX | Odessa, TX | -9 |
| 20 DNF | 2 | 57E |
|
Jake Nuxoll-Evans Chico, CA | Chico, CA | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Austin Saunders Haslet, TX | Haslet, TX | 1 |
| 2 | 3 | 51 |
|
Gage Stevens | 1 | |
| 3 | 6 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 3 |
| Top 3 transfer | ||||||
| 4 | 9 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | 5 |
| 5 | 10 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 5 |
| 6 | 1 | 9D |
|
Jon Werner O'fallon, IL | O'fallon, IL | -5 |
| 7 | 8 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 1 |
| 8 | 14 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 6 |
| 9 | 5 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | -4 |
| 10 | 11 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 1 |
| 11 | 19 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | 8 |
| 12 | 7 | 22 |
|
Davin Hauck Rice Lake, WI | Rice Lake, WI | -5 |
| 13 | 16 | 2S |
|
Dalton Spiker Oquawka, IL | Oquawka, IL | 3 |
| 14 | 12 | 16 |
|
Morgan Brown Ottumwa, IA | Ottumwa, IA | -2 |
| 15 | 4 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -11 |
| 16 DNF | 15 | 3M |
|
Brayden Mussetter Troutman, NC | Troutman, NC | -1 |
| 17 DNF | 18 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | 1 |
| 18 DNF | 17 | 3L |
|
Bryce lofton Lakeville, MN | Lakeville, MN | -1 |
| DNS | 13 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | - |
| 2 | 4 | 14 |
|
Jace Dement Rogers, AR | Rogers, AR | 2 |
| 3 | 5 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 9 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | 5 |
| 5 | 2 | 71F |
|
Cason Fitch Mingo, IA | Mingo, IA | -3 |
| 6 | 8 | 70K |
|
Henry Rogers Cement, OK | Cement, OK | 2 |
| 7 | 11 | 5H |
|
Mekhi Harshaw Concord, NC | Concord, NC | 4 |
| 8 | 10 | 73 |
|
Ben Saye Fort Worth, TX | Fort Worth, TX | 2 |
| 9 | 6 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | -3 |
| 10 | 12 | 77D |
|
Dylan Spiker Oquawka, IL | Oquawka, IL | 2 |
| 11 | 14 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 3 |
| 12 | 18 | 76 |
|
Shane Johnson Rhome, TX | Rhome, TX | 6 |
| 13 | 17 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 4 |
| 14 | 3 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | -11 |
| 15 DNF | 7 | 51C |
|
Carlos Bergara Ankeny, IA | Ankeny, IA | -8 |
| 16 DNF | 13 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | -3 |
| 17 DNF | 15 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | -2 |
| 18 DNF | 16 | 17X |
|
Zach Smith Monmouth, IL | Monmouth, IL | -2 |
| DNS | 19 | 8H |
|
Rawdy Hull Kennedale, TX | Kennedale, TX | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 2 | 3 | 57E |
|
Jake Nuxoll-Evans Chico, CA | Chico, CA | 1 |
| 3 | 6 | 69K |
|
Keagan Medeiros Bangor, CA | Bangor, CA | 3 |
| 4 | 4 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | - |
| 5 | 2 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | -3 |
| 6 DNF | 5 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | -1 |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104












































