$0.00Cart (0)

8/4/2025 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 7 | 9 | -2 |
| Qualifying 1 | 11.363 | 37 | -36 |
Open-500cc
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 2 | 6 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 4 |
| 3 | 3 | 49 |
|
Harli Powell Knoxville, IL | Knoxville, IL | - |
| 4 | 2 | 7L |
|
Davis Lemaster Grandview, TX | Grandview, TX | -2 |
| 5 | 8 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 3 |
| 6 | 9 | 17X |
|
Zach Smith Monmouth, IL | Monmouth, IL | 3 |
| 7 | 4 | 22 |
|
Davin Hauck Rice Lake, WI | Rice Lake, WI | -3 |
| 8 | 5 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | -3 |
| 9 | 7 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Gage Stevens | 4 | |
| 2 | 4 | 71F |
|
Cason Fitch Mingo, IA | Mingo, IA | 2 |
| 3 | 2 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | -1 |
| 4 | 6 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 2 |
| 5 | 1 | 69K |
|
Keagan Medeiros Bangor, CA | Bangor, CA | -4 |
| 6 | 8 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 2 |
| 7 | 7 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | - |
| 8 | 9 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | 1 |
| 9 DNF | 3 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| 2 | 1 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | -1 |
| 3 | 3 | 1T |
|
Austin Saunders Haslet, TX | Haslet, TX | - |
| 4 | 7 | 73 |
|
Ben Saye Fort Worth, TX | Fort Worth, TX | 3 |
| 5 | 6 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 1 |
| 6 | 4 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | -2 |
| 7 | 8 | 2S |
|
Dalton Spiker Oquawka, IL | Oquawka, IL | 1 |
| 8 | 9 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | 1 |
| 9 DNF | 5 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | 1 |
| 2 | 3 | 77J |
|
Jayce Hudson Seymour, TX | Seymour, TX | 1 |
| 3 | 4 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 1 |
| 4 | 6 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | 2 |
| 5 | 5 | 51C |
|
Carlos Bergara Ankeny, IA | Ankeny, IA | - |
| 6 | 8 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 7 | 9 | 76 |
|
Shane Johnson Rhome, TX | Rhome, TX | 2 |
| 8 DNF | 1 | 07 |
|
Karter Beattie Concord, NC | Concord, NC | -7 |
| DNS | 7 | 8H |
|
Rawdy Hull Kennedale, TX | Kennedale, TX | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18K |
|
DJ Kirk Odessa, TX | Odessa, TX | 2 |
| 2 | 5 | 14 |
|
Jace Dement Rogers, AR | Rogers, AR | 3 |
| 3 | 6 | 70K |
|
Henry Rogers Cement, OK | Cement, OK | 3 |
| 4 | 4 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | - |
| 5 DNF | 2 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | -3 |
| 6 DNF | 1 | 69 |
|
Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | -5 |
| 7 DNF | 7 | 3M |
|
Brayden Mussetter Troutman, NC | Troutman, NC | - |
| 8 DNF | 8 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | 2 |
| 2 | 1 | 57E |
|
Jake Nuxoll-Evans Chico, CA | Chico, CA | -1 |
| 3 | 4 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 1 |
| 4 | 2 | 9D |
|
Jon Werner O'fallon, IL | O'fallon, IL | -2 |
| 5 | 7 | 77D |
|
Dylan Spiker Oquawka, IL | Oquawka, IL | 2 |
| 6 | 6 | 16 |
|
Morgan Brown Ottumwa, IA | Ottumwa, IA | - |
| 7 | 8 | 3L |
|
Bryce lofton Lakeville, MN | Lakeville, MN | 1 |
| 8 DNF | 5 | 5H |
|
Mekhi Harshaw Concord, NC | Concord, NC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 10.785 |
| 2 | 26 | 69K |
|
Keagan Medeiros Bangor, CA | Bangor, CA | 10.852 |
| 3 | 46 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | 10.858 |
| 4 | 2 | 07 |
|
Karter Beattie Concord, NC | Concord, NC | 10.875 |
| 5 | 48 | 69 |
|
Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 10.906 |
| 6 | 49 | 57E |
|
Jake Nuxoll-Evans Chico, CA | Chico, CA | 10.910 |
| 7 | 47 | 7L |
|
Davis Lemaster Grandview, TX | Grandview, TX | 10.919 |
| 8 | 24 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | 10.940 |
| 9 | 45 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 10.961 |
| 10 | 9 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | 10.988 |
| 11 | 16 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 10.992 |
| 12 | 43 | 9D |
|
Jon Werner O'fallon, IL | O'fallon, IL | 11.024 |
| 13 | 39 | 49 |
|
Harli Powell Knoxville, IL | Knoxville, IL | 11.026 |
| 14 | 14 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 11.040 |
| 15 | 25 | 1T |
|
Austin Saunders Haslet, TX | Haslet, TX | 11.060 |
| 16 | 11 | 77J |
|
Jayce Hudson Seymour, TX | Seymour, TX | 11.064 |
| 17 | 21 | 18K |
|
DJ Kirk Odessa, TX | Odessa, TX | 11.082 |
| 18 | 5 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | 11.102 |
| 19 | 40 | 22 |
|
Davin Hauck Rice Lake, WI | Rice Lake, WI | 11.113 |
| 20 | 4 | 71F |
|
Cason Fitch Mingo, IA | Mingo, IA | 11.183 |
| 21 | 31 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | 11.183 |
| 22 | 10 | 52 |
|
Knox Peterson Pella, IA | Pella, IA | 11.187 |
| 23 | 30 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | 11.187 |
| 24 | 35 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 11.194 |
| 25 | 19 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | 11.196 |
| 26 | 37 | 51 |
|
Gage Stevens | 11.222 | |
| 27 | 3 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 11.225 |
| 28 | 20 | 51C |
|
Carlos Bergara Ankeny, IA | Ankeny, IA | 11.225 |
| 29 | 15 | 14 |
|
Jace Dement Rogers, AR | Rogers, AR | 11.257 |
| 30 | 7 | 5H |
|
Mekhi Harshaw Concord, NC | Concord, NC | 11.273 |
| 31 | 36 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 11.286 |
| 32 | 41 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 11.298 |
| 33 | 18 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 11.306 |
| 34 | 6 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | 11.320 |
| 35 | 17 | 70K |
|
Henry Rogers Cement, OK | Cement, OK | 11.333 |
| 36 | 51 | 16 |
|
Morgan Brown Ottumwa, IA | Ottumwa, IA | 11.361 |
| 37 | 1 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 11.363 |
| 38 | 50 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 11.430 |
| 39 | 32 | 73 |
|
Ben Saye Fort Worth, TX | Fort Worth, TX | 11.431 |
| 40 | 23 | 8H |
|
Rawdy Hull Kennedale, TX | Kennedale, TX | 11.435 |
| 41 | 28 | 3M |
|
Brayden Mussetter Troutman, NC | Troutman, NC | 11.474 |
| 42 | 52 | 77D |
|
Dylan Spiker Oquawka, IL | Oquawka, IL | 11.512 |
| 43 | 13 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 11.518 |
| 44 | 44 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 11.563 |
| 45 | 12 | 2S |
|
Dalton Spiker Oquawka, IL | Oquawka, IL | 11.606 |
| 46 | 27 | 50 |
|
Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 11.615 |
| 47 | 34 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 11.626 |
| 48 | 8 | 3L |
|
Bryce lofton Lakeville, MN | Lakeville, MN | 11.696 |
| 49 | 33 | 17X |
|
Zach Smith Monmouth, IL | Monmouth, IL | 11.723 |
| 50 | 38 | 18 |
|
Noah Garr Wapello, IA | Wapello, IA | 11.726 |
| 51 | 42 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | 12.056 |
| 52 | 22 | 76 |
|
Shane Johnson Rhome, TX | Rhome, TX | 12.265 |
| All transfer | ||||||
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104












































