$0.00Cart (0)

5/24/2025 - Knoxville Raceway
Knoxville, IA
410s, Randall Roofing 360s and Pro Sprints.
General Admission (Rows 1-40):Buy Tickets
$15 Adult, $10 Teens, Age 12 and Under Free.
$12 Military and Seniors 62+
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| Pro Sprints | Start | Finish | +/- |
|---|---|---|---|
| Pro Sprints Qualifying | 18.513 | DNS | - |
Pro Sprints
Pro Sprints A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | 1 |
| 3 | 2 | 9 |
|
Luke Lane Milo, IA | Milo, IA | -1 |
| 4 | 7 | 48 |
|
Tyler Thompson Des Moines, IA | Des Moines, IA | 3 |
| 5 | 9 | 17 |
|
Matt Allen Norwalk, IA | Norwalk, IA | 4 |
| 6 | 4 | 99 |
|
Matthew Stelzer Omaha, NE | Omaha, NE | -2 |
| 7 | 5 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | -2 |
| 8 | 8 | 44 |
|
Brody Johnson Dallas, IA | Dallas, IA | - |
| 9 | 11 | 57A |
|
Devin Wignall Altoona, IA | Altoona, IA | 2 |
| 10 | 12 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 2 |
| 11 | 10 | 0 |
|
Mike Mayberry Fremont, IA | Fremont, IA | -1 |
| 12 | 15 | 12K |
|
Koddy Hildreth Iowa Falls, IA | Iowa Falls, IA | 3 |
| 13 | 6 | 55 |
|
Toby Mosher Osceola, IA | Osceola, IA | -7 |
| 14 | 17 | 65 |
|
Logan Brown Clear Lake, IA | Clear Lake, IA | 3 |
| 15 | 18 | 55KC |
|
Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | 3 |
| 16 | 13 | 02S |
|
Josh Jones Knoxville, IA | Knoxville, IA | -3 |
| 17 | 16 | 7 |
|
Hunter Lane Milo, IA | Milo, IA | -1 |
| 18 | 19 | 35 |
|
Kevin Hetrick Gladstone, IL | Gladstone, IL | 1 |
| 19 | 14 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | -5 |
Pro Sprints Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | 1 |
| 2 | 3 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | 1 |
| 3 | 6 | 99 |
|
Matthew Stelzer Omaha, NE | Omaha, NE | 3 |
| 4 | 1 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | -3 |
| 5 | 7 | 02S |
|
Josh Jones Knoxville, IA | Knoxville, IA | 2 |
| 6 | 4 | 17 |
|
Matt Allen Norwalk, IA | Norwalk, IA | -2 |
| 7 | 5 | 44 |
|
Brody Johnson Dallas, IA | Dallas, IA | -2 |
| 8 | 8 | 12K |
|
Koddy Hildreth Iowa Falls, IA | Iowa Falls, IA | - |
| 9 | 9 | 55KC |
|
Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | - |
| 10 | 10 | 35 |
|
Kevin Hetrick Gladstone, IL | Gladstone, IL | - |
Pro Sprints Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | 3 |
| 2 | 2 | 48 |
|
Tyler Thompson Des Moines, IA | Des Moines, IA | - |
| 3 | 1 | 57A |
|
Devin Wignall Altoona, IA | Altoona, IA | -2 |
| 4 | 3 | 0 |
|
Mike Mayberry Fremont, IA | Fremont, IA | -1 |
| 5 | 6 | 9 |
|
Luke Lane Milo, IA | Milo, IA | 1 |
| 6 | 5 | 55 |
|
Toby Mosher Osceola, IA | Osceola, IA | -1 |
| 7 | 8 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 1 |
| 8 | 9 | 65 |
|
Logan Brown Clear Lake, IA | Clear Lake, IA | 1 |
| 9 | 7 | 7 |
|
Hunter Lane Milo, IA | Milo, IA | -2 |
Pro Sprints Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Matthew Stelzer Omaha, NE | Omaha, NE | 17.108 |
| 2 | 2 | 9 |
|
Luke Lane Milo, IA | Milo, IA | 17.236 |
| 3 | 8 | 44 |
|
Brody Johnson Dallas, IA | Dallas, IA | 17.279 |
| 4 | 9 | 55 |
|
Toby Mosher Osceola, IA | Osceola, IA | 17.285 |
| 5 | 15 | 17 |
|
Matt Allen Norwalk, IA | Norwalk, IA | 17.304 |
| 6 | 13 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | 17.347 |
| 7 | 18 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | 17.378 |
| 8 | 11 | 0 |
|
Mike Mayberry Fremont, IA | Fremont, IA | 17.388 |
| 9 | 10 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | 17.439 |
| 10 | 6 | 48 |
|
Tyler Thompson Des Moines, IA | Des Moines, IA | 17.448 |
| 11 | 5 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 17.515 |
| 12 | 4 | 57A |
|
Devin Wignall Altoona, IA | Altoona, IA | 17.526 |
| 13 | 16 | 02S |
|
Josh Jones Knoxville, IA | Knoxville, IA | 17.635 |
| 14 | 1 | 7 |
|
Hunter Lane Milo, IA | Milo, IA | 17.759 |
| 15 | 12 | 12K |
|
Koddy Hildreth Iowa Falls, IA | Iowa Falls, IA | 17.885 |
| 16 | 14 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 17.921 |
| 17 | 20 | 55KC |
|
Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | 18.079 |
| 18 | 19 | 65 |
|
Logan Brown Clear Lake, IA | Clear Lake, IA | 18.513 |
| 19 | 17 | 35 |
|
Kevin Hetrick Gladstone, IL | Gladstone, IL | 18.513 |
| DNS | 7 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 18.513 |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104




















