$0.00Cart (0)

6/28/2025 - Knoxville Raceway
Knoxville, IA
410s, Randall Roofing 360s and Pro Sprints.
General Admission (Rows 1-40):Buy Tickets
$15 Adult, $10 Teens, Age 12 and Under Free.
$12 Military and Seniors 62+
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| Pro Sprints | Start | Finish | +/- |
|---|---|---|---|
| Pro Sprints A Feature | 10 | 16 | -6 |
| Pro Sprints Heat 2 | 4 | 8 | -4 |
| Pro Sprints Qualifying | 18.020 | 6 | 8 |
Pro Sprints
Pro Sprints A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | 3 |
| 2 | 3 | 44 |
|
Brody Johnson Dallas, IA | Dallas, IA | 1 |
| 3 | 2 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | -1 |
| 4 | 5 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | 1 |
| 5 | 6 | 48 |
|
Tyler Thompson Des Moines, IA | Des Moines, IA | 1 |
| 6 | 1 | 9 |
|
Luke Lane Milo, IA | Milo, IA | -5 |
| 7 | 8 | 57A |
|
Devin Wignall Altoona, IA | Altoona, IA | 1 |
| 8 | 7 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -1 |
| 9 | 9 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | - |
| 10 | 14 | 4S |
|
Dave Seddon Knoxville, IA | Knoxville, IA | 4 |
| 11 | 11 | 55KC |
|
Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | - |
| 12 | 16 | 12K |
|
Marty Stephenson Mitchellville, IA | Mitchellville, IA | 4 |
| 13 | 15 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | 2 |
| 14 | 13 | 0 |
|
Mike Mayberry Fremont, IA | Fremont, IA | -1 |
| 15 | 17 | 7 |
|
Tim Young New Virginia, IA | New Virginia, IA | 2 |
| 16 | 10 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -6 |
| DNS | 12 | 35 |
|
Kevin Hetrick Gladstone, IL | Gladstone, IL | - |
| DNS | 18 | 02S |
|
Josh Jones Knoxville, IA | Knoxville, IA | - |
Pro Sprints Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Tyler Thompson Des Moines, IA | Des Moines, IA | 1 |
| 2 | 4 | 44 |
|
Brody Johnson Dallas, IA | Dallas, IA | 2 |
| 3 | 6 | 9 |
|
Luke Lane Milo, IA | Milo, IA | 3 |
| 4 | 5 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | 1 |
| 5 | 9 | 0 |
|
Mike Mayberry Fremont, IA | Fremont, IA | 4 |
| 6 | 3 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | -3 |
| 7 | 1 | 35 |
|
Kevin Hetrick Gladstone, IL | Gladstone, IL | -6 |
| 8 | 7 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | -1 |
| 9 | 8 | 7 |
|
Tim Young New Virginia, IA | New Virginia, IA | -1 |
Pro Sprints Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | 2 |
| 2 | 1 | 57A |
|
Devin Wignall Altoona, IA | Altoona, IA | -1 |
| 3 | 2 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -1 |
| 4 | 6 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | 2 |
| 5 | 7 | 55KC |
|
Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | 2 |
| 6 | 8 | 4S |
|
Dave Seddon Knoxville, IA | Knoxville, IA | 2 |
| 7 | 9 | 12K |
|
Marty Stephenson Mitchellville, IA | Mitchellville, IA | 2 |
| 8 | 4 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -4 |
| DNS | 5 | 02S |
|
Josh Jones Knoxville, IA | Knoxville, IA | - |
Pro Sprints Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Luke Lane Milo, IA | Milo, IA | 17.517 |
| 2 | 4 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | 17.757 |
| 3 | 13 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | 17.836 |
| 4 | 8 | 02S |
|
Josh Jones Knoxville, IA | Knoxville, IA | 17.921 |
| 5 | 12 | 44 |
|
Brody Johnson Dallas, IA | Dallas, IA | 18.013 |
| 6 | 14 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 18.020 |
| 7 | 6 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 18.037 |
| 8 | 1 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | 18.042 |
| 9 | 10 | 48 |
|
Tyler Thompson Des Moines, IA | Des Moines, IA | 18.051 |
| 10 | 15 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 18.141 |
| 11 | 11 | 35 |
|
Kevin Hetrick Gladstone, IL | Gladstone, IL | 18.145 |
| 12 | 16 | 57A |
|
Devin Wignall Altoona, IA | Altoona, IA | 18.217 |
| 13 | 17 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | 18.238 |
| 14 | 18 | 55KC |
|
Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | 18.251 |
| 15 | 9 | 7 |
|
Tim Young New Virginia, IA | New Virginia, IA | 18.758 |
| 16 | 2 | 4S |
|
Dave Seddon Knoxville, IA | Knoxville, IA | 19.268 |
| 17 | 5 | 0 |
|
Mike Mayberry Fremont, IA | Fremont, IA | 20.000 |
| 18 | 3 | 12K |
|
Marty Stephenson Mitchellville, IA | Mitchellville, IA | 21.000 |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104

















