$0.00Cart (0)

7/12/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| Pro Sprints | Start | Finish | +/- |
|---|---|---|---|
| Pro Sprints A Feature | 14 | 17 | -3 |
| Pro Sprints Heat 1 | 7 | 8 | -1 |
| Pro Sprints Qualifying | 17.514 | 13 | -1 |
Pro Sprints
Pro Sprints A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Tyler Thompson Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 9 |
|
Luke Lane Milo, IA | Milo, IA | - |
| 3 | 4 | 99 |
|
Matthew Stelzer Omaha, NE | Omaha, NE | 1 |
| 4 | 3 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | -1 |
| 5 | 7 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | 2 |
| 6 | 6 | 57A |
|
Devin Wignall Altoona, IA | Altoona, IA | - |
| 7 | 9 | 02S |
|
Josh Jones Knoxville, IA | Knoxville, IA | 2 |
| 8 | 5 | 44 |
|
Brody Johnson Dallas, IA | Dallas, IA | -3 |
| 9 | 11 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 2 |
| 10 | 10 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | - |
| 11 | 8 | 0 |
|
Mike Mayberry Fremont, IA | Fremont, IA | -3 |
| 12 | 13 | 35 |
|
Kevin Hetrick Gladstone, IL | Gladstone, IL | 1 |
| 13 | 16 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 3 |
| 14 | 17 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 3 |
| 15 | 15 | 55KC |
|
Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | - |
| 16 | 20 | 12K |
|
Koddy Hildreth Iowa Falls, IA | Iowa Falls, IA | 4 |
| 17 | 14 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -3 |
| 18 | 18 | 7 |
|
Tim Young New Virginia, IA | New Virginia, IA | - |
| DNS | 12 | 3 |
|
Derrike Clark Newton, IA | Newton, IA | - |
| DNS | 19 | 4S |
|
Dave Seddon Knoxville, IA | Knoxville, IA | - |
Pro Sprints Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Matthew Stelzer Omaha, NE | Omaha, NE | 2 |
| 2 | 1 | 02S |
|
Josh Jones Knoxville, IA | Knoxville, IA | -1 |
| 3 | 5 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | 2 |
| 4 | 6 | 9 |
|
Luke Lane Milo, IA | Milo, IA | 2 |
| 5 | 4 | 0 |
|
Mike Mayberry Fremont, IA | Fremont, IA | -1 |
| 6 | 8 | 35 |
|
Kevin Hetrick Gladstone, IL | Gladstone, IL | 2 |
| 7 | 10 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 3 |
| 8 | 7 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -1 |
| 9 | 2 | 3 |
|
Derrike Clark Newton, IA | Newton, IA | -7 |
| 10 | 9 | 4S |
|
Dave Seddon Knoxville, IA | Knoxville, IA | -1 |
Pro Sprints Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | 1 |
| 2 | 4 | 44 |
|
Brody Johnson Dallas, IA | Dallas, IA | 2 |
| 3 | 6 | 48 |
|
Tyler Thompson Des Moines, IA | Des Moines, IA | 3 |
| 4 | 1 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -3 |
| 5 | 5 | 57A |
|
Devin Wignall Altoona, IA | Altoona, IA | - |
| 6 | 3 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | -3 |
| 7 | 9 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 2 |
| 8 | 7 | 55KC |
|
Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | -1 |
| 9 | 8 | 7 |
|
Tim Young New Virginia, IA | New Virginia, IA | -1 |
| 10 | 10 | 12K |
|
Koddy Hildreth Iowa Falls, IA | Iowa Falls, IA | - |
Pro Sprints Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Luke Lane Milo, IA | Milo, IA | 17.037 |
| 2 | 6 | 48 |
|
Tyler Thompson Des Moines, IA | Des Moines, IA | 17.166 |
| 3 | 11 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | 17.213 |
| 4 | 14 | 57A |
|
Devin Wignall Altoona, IA | Altoona, IA | 17.224 |
| 5 | 7 | 0 |
|
Mike Mayberry Fremont, IA | Fremont, IA | 17.290 |
| 6 | 13 | 44 |
|
Brody Johnson Dallas, IA | Dallas, IA | 17.292 |
| 7 | 5 | 99 |
|
Matthew Stelzer Omaha, NE | Omaha, NE | 17.312 |
| 8 | 19 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | 17.326 |
| 9 | 18 | 3 |
|
Derrike Clark Newton, IA | Newton, IA | 17.340 |
| 10 | 15 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | 17.367 |
| 11 | 8 | 02S |
|
Josh Jones Knoxville, IA | Knoxville, IA | 17.438 |
| 12 | 16 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 17.452 |
| 13 | 12 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 17.514 |
| 14 | 20 | 55KC |
|
Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | 17.566 |
| 15 | 17 | 35 |
|
Kevin Hetrick Gladstone, IL | Gladstone, IL | 17.690 |
| 16 | 10 | 7 |
|
Tim Young New Virginia, IA | New Virginia, IA | 17.782 |
| 17 | 3 | 4S |
|
Dave Seddon Knoxville, IA | Knoxville, IA | 17.833 |
| 18 | 2 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 17.878 |
| 19 | 1 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 18.007 |
| 20 | 9 | 12K |
|
Koddy Hildreth Iowa Falls, IA | Iowa Falls, IA | 18.267 |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104




















