$0.00Cart (0)

7/12/2024 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 15 DNF | -5 |
| Heat 1 | 7 | 4 | 3 |
| Qualifying 1 | 11.389 | 19 | 1 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Gage Stevens | 1 | |
| 2 | 1 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -1 |
| 3 | 5 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 2 |
| 4 | 4 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | - |
| 5 | 7 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 6 | 16 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 10 |
| 7 | 11 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | 4 |
| 8 | 14 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 6 |
| 9 | 18 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | 9 |
| 10 | 15 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 5 |
| 11 | 17 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 6 |
| 12 DNF | 3 | 99X |
|
Kade Higday Knoxville, IA | Knoxville, IA | -9 |
| 13 DNF | 6 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -7 |
| 14 DNF | 9 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | -5 |
| 15 DNF | 10 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -5 |
| 16 DNF | 12 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -4 |
| 17 DNF | 8 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -9 |
| DNS | 13 | 16 |
|
Morgan Brown Ottumwa, IA | Ottumwa, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 11 |
| 2 | 10 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 8 |
| 3 | 1 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 2 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | -2 |
| 5 | 7 | 2K |
|
Bryan Kling Des Moines, IA | Des Moines, IA | 2 |
| 6 DNF | 5 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | -1 |
| 7 DNF | 4 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | -3 |
| 8 DNF | 3 | 132 |
|
Dennis Hackbarth Camanche, IA | Camanche, IA | -5 |
| DNS | 6 | 7A |
|
Drake Ballard Ankeny, IA | Ankeny, IA | - |
| DNS | 8 | 91 |
|
Trevor Casey Altoona, IA | Altoona, IA | - |
| DNS | 11 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | - |
| DNS | 9 | 82 |
|
Dan Needels Runnells, IA | Runnells, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | - |
| 3 | 4 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 4 | 7 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 3 |
| 5 | 8 | 16 |
|
Morgan Brown Ottumwa, IA | Ottumwa, IA | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | -1 |
| 7 | 6 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | -1 |
| 8 | 9 | 2K |
|
Bryan Kling Des Moines, IA | Des Moines, IA | 1 |
| DNS | 3 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Gage Stevens | - | |
| 2 | 2 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | - |
| 3 | 3 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 4 | 4 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | - |
| 5 | 6 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | -1 |
| 7 | 8 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 1 |
| 8 DNF | 7 | 91 |
|
Trevor Casey Altoona, IA | Altoona, IA | -1 |
| DNS | 9 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99X |
|
Kade Higday Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 2 |
| 3 | 1 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | -2 |
| 4 | 6 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 2 |
| 5 | 7 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 132 |
|
Dennis Hackbarth Camanche, IA | Camanche, IA | 2 |
| 7 DNF | 5 | 7A |
|
Drake Ballard Ankeny, IA | Ankeny, IA | -2 |
| 8 DNF | 9 | 82 |
|
Dan Needels Runnells, IA | Runnells, IA | 1 |
| 9 DNF | 3 | 9 |
|
Cole Webster Newton, IA | Newton, IA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 10.405 |
| 2 | 4 | 51 |
|
Gage Stevens | 10.475 | |
| 3 | 7 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | 10.660 |
| 4 | 10 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 10.707 |
| 5 | 14 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 10.747 |
| 6 | 19 | 99X |
|
Kade Higday Knoxville, IA | Knoxville, IA | 10.755 |
| 7 | 11 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 10.794 |
| 8 | 18 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 10.796 |
| 9 | 8 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 10.845 |
| 10 | 26 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 10.908 |
| 11 | 22 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | 10.920 |
| 12 | 12 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 10.926 |
| 13 | 23 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | 10.949 |
| 14 | 6 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | 11.000 |
| 15 | 5 | 7A |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 11.262 |
| 16 | 15 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | 11.267 |
| 17 | 13 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 11.292 |
| 18 | 3 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 11.380 |
| 19 | 20 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 11.389 |
| 20 | 2 | 91 |
|
Trevor Casey Altoona, IA | Altoona, IA | 11.426 |
| 21 | 25 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 11.632 |
| 22 | 9 | 16 |
|
Morgan Brown Ottumwa, IA | Ottumwa, IA | 11.756 |
| 23 | 24 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 11.873 |
| 24 | 21 | 132 |
|
Dennis Hackbarth Camanche, IA | Camanche, IA | 12.996 |
| 25 | 27 | 2K |
|
Bryan Kling Des Moines, IA | Des Moines, IA | 13.637 |
| 26 | 1 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 23.515 |
| DNS | 16 | 82 |
|
Dan Needels Runnells, IA | Runnells, IA | 11.469 |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104
























