$0.00Cart (0)

6/21/2024 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 9 | 5 |
| B Feature 1 | 1 | 2 | -1 |
| Heat 1 | 6 | 5 | 1 |
| Qualifying 1 | 11.494 | 16 | -2 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 2 |
| 2 | 1 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -1 |
| 3 | 5 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 2 |
| 4 | 4 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| 5 | 7 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 2 |
| 6 | 13 | 716 |
|
Tyler Garrison Muscatine, IA | Muscatine, IA | 7 |
| 7 | 10 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | 3 |
| 8 | 9 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | 1 |
| 9 | 14 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 5 |
| 10 | 11 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | 1 |
| 11 | 2 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | -9 |
| 12 DNF | 6 | 51 |
|
Gage Stevens | -6 | |
| 13 DNF | 8 | 17X |
|
Zach Smith Monmouth, IL | Monmouth, IL | -5 |
| 14 DNF | 16 | 7A |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 2 |
| 15 DNF | 15 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | - |
| DNS | 12 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | - |
| DNS | 18 | 5H |
|
Mekhi Harshaw Concord, NC | Concord, NC | - |
| DNS | 17 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 716 |
|
Tyler Garrison Muscatine, IA | Muscatine, IA | 5 |
| 2 | 1 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -1 |
| 3 | 4 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 1 |
| Top 3 transfer | ||||||
| 4 DNF | 7 | 7A |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 3 |
| 5 DNF | 8 | 5H |
|
Mekhi Harshaw Concord, NC | Concord, NC | 3 |
| 6 DNF | 2 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | -4 |
| DNS | 5 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
| DNS | 3 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | - |
| DNS | 9 | 12$ |
|
William Steffens Jr Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| 3 | 4 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 1 |
| 4 | 3 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 1 |
| 6 | 7 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 1 |
| 7 | 5 | 7A |
|
Drake Ballard Ankeny, IA | Ankeny, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | - |
| 2 | 3 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 1 |
| 3 | 5 | 17X |
|
Zach Smith Monmouth, IL | Monmouth, IL | 2 |
| 4 | 4 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | 1 |
| 6 | 7 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 1 |
| DNS | 2 | 5H |
|
Mekhi Harshaw Concord, NC | Concord, NC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 1 |
| 2 | 1 | 51 |
|
Gage Stevens | -1 | |
| 3 | 5 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | 2 |
| 4 DNF | 6 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 2 |
| Top 4 transfer | ||||||
| 5 DNF | 4 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | -1 |
| 6 DNF | 3 | 716 |
|
Tyler Garrison Muscatine, IA | Muscatine, IA | -3 |
| DNS | 7 | 12$ |
|
William Steffens Jr Des Moines, IA | Des Moines, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 10.503 |
| 2 | 3 | 9L |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | 10.835 |
| 3 | 12 | 51 |
|
Gage Stevens | 10.859 | |
| 4 | 20 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 10.985 |
| 5 | 5 | 5H |
|
Mekhi Harshaw Concord, NC | Concord, NC | 11.017 |
| 6 | 6 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 11.042 |
| 7 | 8 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | 11.137 |
| 8 | 10 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 11.174 |
| 9 | 21 | 716 |
|
Tyler Garrison Muscatine, IA | Muscatine, IA | 11.302 |
| 10 | 4 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 11.306 |
| 11 | 16 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | 11.370 |
| 12 | 17 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | 11.405 |
| 13 | 1 | 7A |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 11.408 |
| 14 | 13 | 17X |
|
Zach Smith Monmouth, IL | Monmouth, IL | 11.417 |
| 15 | 15 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | 11.485 |
| 16 | 14 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 11.494 |
| 17 | 19 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | 11.693 |
| 18 | 7 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 11.991 |
| 19 | 2 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 12.021 |
| 20 | 18 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 12.056 |
| 21 | 9 | 12$ |
|
William Steffens Jr Des Moines, IA | Des Moines, IA | 12.066 |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104

















