$0.00Cart (0)

5/10/2024 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 11 | -1 |
| Heat 1 | 4 | 4 | - |
| Qualifying 1 | 11.821 | 10 | 5 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 1 |
| 2 | 1 | 51 |
|
Gage Stevens | -1 | |
| 3 | 6 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 3 |
| 4 | 3 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 5 | 8 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | 3 |
| 6 | 13 | 91 |
|
Trevor Casey Altoona, IA | Altoona, IA | 7 |
| 7 | 7 | 9 |
|
Cole Webster Newton, IA | Newton, IA | - |
| 8 | 12 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 4 |
| 9 | 4 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -5 |
| 10 | 14 | 7A |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 4 |
| 11 | 10 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -1 |
| 12 DNF | 5 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | -7 |
| 13 DNF | 9 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | -4 |
| 14 DNF | 11 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Trevor Casey Altoona, IA | Altoona, IA | - |
| 2 | 8 | 7A |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 6 |
| Top 2 transfer | ||||||
| 3 | 10 | 12$ |
|
William Steffens Jr Des Moines, IA | Des Moines, IA | 7 |
| 4 DNF | 4 | 2K |
|
Bryan Kling Des Moines, IA | Des Moines, IA | - |
| 5 DNF | 6 | 82 |
|
Dan Needels Runnells, IA | Runnells, IA | 1 |
| DNS | 2 | 16 |
|
Morgan Brown Ottumwa, IA | Ottumwa, IA | - |
| DNS | 3 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | - |
| DNS | 5 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | - |
| DNS | 7 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | - |
| DNS | 9 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | - |
| DNS | 11 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Gage Stevens | - | |
| 2 | 2 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
| 3 | 7 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 4 |
| 4 | 4 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 91 |
|
Trevor Casey Altoona, IA | Altoona, IA | 1 |
| 6 | 5 | 2K |
|
Bryan Kling Des Moines, IA | Des Moines, IA | -1 |
| 7 DNF | 3 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | -4 |
| DNS | 8 | 12$ |
|
William Steffens Jr Des Moines, IA | Des Moines, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | - |
| 2 | 8 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 6 |
| 3 | 3 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | - |
| 4 | 7 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 3 |
| Top 4 transfer | ||||||
| 5 DNF | 5 | 16 |
|
Morgan Brown Ottumwa, IA | Ottumwa, IA | - |
| 6 DNF | 4 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | -2 |
| 7 DNF | 6 | 7A |
|
Drake Ballard Ankeny, IA | Ankeny, IA | -1 |
| 8 DNF | 2 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| 2 | 3 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 1 |
| 3 | 2 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | -1 |
| 4 | 4 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 1 |
| 6 DNF | 7 | 82 |
|
Dan Needels Runnells, IA | Runnells, IA | 1 |
| DNS | 5 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 51 |
|
Gage Stevens | 11.022 | |
| 2 | 6 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 11.088 |
| 3 | 14 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 11.169 |
| 4 | 12 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 11.231 |
| 5 | 8 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 11.269 |
| 6 | 10 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | 11.357 |
| 7 | 16 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | 11.666 |
| 8 | 1 | 62 |
|
Mike Sille Indianola, IA | Indianola, IA | 11.678 |
| 9 | 17 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 11.709 |
| 10 | 15 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 11.821 |
| 11 | 20 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | 11.890 |
| 12 | 5 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 11.901 |
| 13 | 3 | 2K |
|
Bryan Kling Des Moines, IA | Des Moines, IA | 12.085 |
| 14 | 4 | 16 |
|
Morgan Brown Ottumwa, IA | Ottumwa, IA | 12.189 |
| 15 | 11 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | 12.227 |
| 16 | 13 | 91 |
|
Trevor Casey Altoona, IA | Altoona, IA | 12.257 |
| 17 | 2 | 7A |
|
Drake Ballard Ankeny, IA | Ankeny, IA | 12.478 |
| 18 | 7 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 13.907 |
| 19 | 22 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 18.313 |
| 20 | 9 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 22.481 |
| 21 | 23 | 82 |
|
Dan Needels Runnells, IA | Runnells, IA | 50.729 |
| 22 DNF | 19 | 12$ |
|
William Steffens Jr Des Moines, IA | Des Moines, IA | 50.730 |
| 23 DNF | 21 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 50.731 |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104




















