$0.00Cart (0)

9/9/2023 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 14 | -9 |
| Heat 2 | 5 | 2 | 3 |
| Qualifying 1 | 11.168 | 14 | 8 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 2 |
| 2 | 4 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 2 |
| 3 | 2 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | -1 |
| 4 | 7 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | 3 |
| 5 | 10 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 5 |
| 6 | 6 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 7 | 13 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 6 |
| 8 | 1 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -7 |
| 9 | 17 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 8 |
| 10 | 9 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -1 |
| 11 | 15 | 47 |
|
Nate Carroll Pleasant Hill, IA | Pleasant Hill, IA | 4 |
| 12 | 8 | 9 |
|
Cole Webster Newton, IA | Newton, IA | -4 |
| 13 | 16 | 51 |
|
Gage Stevens | 3 | |
| 14 | 5 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -9 |
| 15 DNF | 12 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | -3 |
| DNS | 18 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | - |
| DNS | 14 | 6DH |
|
Ben Truetken Knoxville, IA | Knoxville, IA | - |
| DNS | 11 | 17 |
|
Lily Webster Mingo, IA | Mingo, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Gage Stevens | 1 | |
| 2 | 3 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 1 |
| 3 DNF | 1 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | -2 |
| Top 3 transfer | ||||||
| 4 DNF | 5 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 1 |
| 5 DNF | 4 | 33S |
|
William Steffens Jr Des Moines, IA | Des Moines, IA | -1 |
| DNS | 6 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | - |
| DNS | 8 | 33 |
|
Mike Stoker Altoona, IA | Altoona, IA | - |
| DNS | 7 | 44 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
| 2 | 3 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 1 |
| 3 | 2 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | -1 |
| 4 | 4 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | - |
| 5 | 5 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | 1 |
| 7 | 8 | 33S |
|
William Steffens Jr Des Moines, IA | Des Moines, IA | 1 |
| 8 DNF | 6 | 44 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 2 |
| 2 | 5 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 3 |
| 3 | 7 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 4 |
| 4 DNF | 4 | 17 |
|
Lily Webster Mingo, IA | Mingo, IA | - |
| 5 DNF | 2 | 6DH |
|
Ben Truetken Knoxville, IA | Knoxville, IA | -3 |
| Top 5 transfer | ||||||
| 6 DNF | 1 | 51 |
|
Gage Stevens | -5 | |
| 7 DNF | 6 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -1 |
| 8 DNF | 8 | 33 |
|
Mike Stoker Altoona, IA | Altoona, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 2 | 2 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 3 | 4 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 1 |
| 4 | 7 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 3 |
| 5 | 6 | 47 |
|
Nate Carroll Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| Top 5 transfer | ||||||
| 6 DNF | 3 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | -3 |
| 7 DNF | 5 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 10.645 |
| 2 | 1 | 51 |
|
Gage Stevens | 10.647 | |
| 3 | 14 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 10.653 |
| 4 | 20 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | 10.869 |
| 5 | 8 | 6DH |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 10.870 |
| 6 | 16 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 10.906 |
| 7 | 4 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 10.928 |
| 8 | 9 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 10.973 |
| 9 | 15 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 10.997 |
| 10 | 5 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 11.039 |
| 11 | 6 | 17 |
|
Lily Webster Mingo, IA | Mingo, IA | 11.050 |
| 12 | 19 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 11.105 |
| 13 | 23 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 11.116 |
| 14 | 22 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 11.168 |
| 15 | 12 | 21 |
|
Levi Hawk Tracy, IA | Tracy, IA | 11.474 |
| 16 | 18 | 44 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 11.492 |
| 17 | 3 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 11.527 |
| 18 | 7 | 47 |
|
Nate Carroll Pleasant Hill, IA | Pleasant Hill, IA | 11.569 |
| 19 | 10 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | 11.601 |
| 20 | 11 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 11.789 |
| 21 | 2 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 11.923 |
| 22 | 17 | 33S |
|
William Steffens Jr Des Moines, IA | Des Moines, IA | 12.306 |
| 23 | 21 | 33 |
|
Mike Stoker Altoona, IA | Altoona, IA | 12.306 |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104



















