$0.00Cart (0)

8/19/2023 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 9 | 5 |
| Heat 2 | 5 | 5 DNF | - |
| Qualifying 1 | 11.250 | 14 | -2 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Gage Stevens | 1 | |
| 2 | 1 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
| 3 | 6 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 3 |
| 4 | 9 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 5 |
| 5 | 3 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | -2 |
| 6 | 15 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 9 |
| 7 | 4 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -3 |
| 8 | 11 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | 3 |
| 9 | 14 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 5 |
| 10 | 8 | 9 |
|
Cole Webster Newton, IA | Newton, IA | -2 |
| 11 | 16 | 47 |
|
Nate Carroll Pleasant Hill, IA | Pleasant Hill, IA | 5 |
| 12 | 19 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 7 |
| 13 DNF | 13 | 17 |
|
Lily Webster Mingo, IA | Mingo, IA | - |
| 14 DNF | 10 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | -4 |
| 15 DNF | 12 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -3 |
| 16 DNF | 7 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -9 |
| DNS | 5 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| DNS | 18 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
| DNS | 17 | 92 |
|
Jesse Prather Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 2 | 3 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 1 |
| 3 | 4 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 1 |
| 4 | 2 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | -2 |
| 5 | 5 | 17 |
|
Lily Webster Mingo, IA | Mingo, IA | - |
| 6 | 7 | 47 |
|
Nate Carroll Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 7 | 6 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Gage Stevens | - | |
| 2 | 4 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 3 | 2 | 9 |
|
Cole Webster Newton, IA | Newton, IA | -1 |
| 4 | 3 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | -1 |
| 5 DNF | 5 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | - |
| DNS | 6 | 92 |
|
Jesse Prather Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | - |
| 2 | 6 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 4 |
| 3 | 2 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
| 4 | 3 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -1 |
| 5 | 4 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | -1 |
| 6 DNF | 5 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 10.574 |
| 2 | 11 | 51 |
|
Gage Stevens | 10.597 | |
| 3 | 7 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | 10.761 |
| 4 | 2 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 10.848 |
| 5 | 16 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 10.867 |
| 6 | 10 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 10.882 |
| 7 | 19 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 10.944 |
| 8 | 1 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | 10.967 |
| 9 | 15 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 10.978 |
| 10 | 4 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 11.099 |
| 11 | 8 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 11.121 |
| 12 | 13 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 11.127 |
| 13 | 17 | 17 |
|
Lily Webster Mingo, IA | Mingo, IA | 11.160 |
| 14 | 12 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 11.250 |
| 15 | 5 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 11.742 |
| 16 | 18 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 12.172 |
| 17 | 14 | 92 |
|
Jesse Prather Knoxville, IA | Knoxville, IA | 12.590 |
| 18 | 6 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 12.866 |
| 19 | 9 | 47 |
|
Nate Carroll Pleasant Hill, IA | Pleasant Hill, IA | 13.703 |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104


















