$0.00Cart (0)

8/8/2023 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 16 | 10 DNF | 6 |
| C Feature 2 | 7 | 4 | 3 |
| Qualifying 1 | DNS | - |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 2 | 1 | 46 |
|
Preston Carr Cottonwood, CA | Cottonwood, CA | -1 |
| 3 | 7 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 4 |
| 4 | 3 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | -1 |
| 5 | 11 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 6 |
| 6 | 8 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 2 |
| 7 | 16 | 1T |
|
Austin Saunders Haslet, TX | Haslet, TX | 9 |
| 8 | 12 | 15 |
|
Jessica Mockridge Grants Pass, OR | Grants Pass, OR | 4 |
| 9 | 6 | 121 |
|
Maddi Mockridge Grants Pass, OR | Grants Pass, OR | -3 |
| 10 | 13 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 3 |
| 11 | 20 | 01K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 9 |
| 12 | 15 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 3 |
| 13 | 9 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | -4 |
| 14 | 19 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 5 |
| 15 | 10 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -5 |
| 16 | 17 | 06 |
|
John Kilmer Goldsby, OK | Goldsby, OK | 1 |
| 17 DNF | 4 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -13 |
| 18 DNF | 5 | 51 |
|
Gage Stevens | -13 | |
| 19 DNF | 14 | 99B |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | -5 |
| 20 DNF | 18 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 1 |
| 2 | 5 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 3 |
| 3 | 4 | 06 |
|
John Kilmer Goldsby, OK | Goldsby, OK | 1 |
| 4 | 12 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 8 |
| 5 | 15 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | 10 |
| 6 | 3 | 7D |
|
Jace Dement Rogers, AR | Rogers, AR | -3 |
| 7 | 16 | 01R |
|
Racer Berkley El Reno, OK | El Reno, OK | 9 |
| 8 | 13 | 22M |
|
Avery Morgan Maize, KS | Maize, KS | 5 |
| 9 | 9 | 01B |
|
Brayson Hand Okc, OK | Okc, OK | - |
| 10 DNF | 8 | 23S |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | -2 |
| 11 DNF | 7 | 18 |
|
DJ Kirk Odessa, TX | Odessa, TX | -4 |
| 12 DNF | 6 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -6 |
| 13 DNF | 1 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | -12 |
| 14 DNF | 11 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -3 |
| 15 DNF | 10 | 77H |
|
Rylan Sharrah Chico, CA | Chico, CA | -5 |
| 16 DNF | 14 | 77 |
|
Jayce Hudson Seymour, TX | Seymour, TX | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99B |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 4 |
| 2 | 2 | 1T |
|
Austin Saunders Haslet, TX | Haslet, TX | - |
| 3 | 8 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 5 |
| 4 | 4 | 01K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 5 | 11 | 36M |
|
Mason Hill Mansfield, TX | Mansfield, TX | 6 |
| 6 | 9 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 3 |
| 7 | 6 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | -1 |
| 8 | 7 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | -1 |
| 9 DNF | 13 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | 4 |
| 10 DNF | 16 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 6 |
| 11 DNF | 12 | 01T |
|
Tatum Bohnstedt Unknkown, OK | Unknkown, OK | 1 |
| 12 DNF | 15 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 3 |
| 13 DNF | 10 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -3 |
| 14 DNF | 1 | 69A |
|
Alex Fowler Oroville, CA | Oroville, CA | -13 |
| 15 DNF | 14 | 32K |
|
Kutter Guerra Iowa Park, TX | Iowa Park, TX | -1 |
| 16 DNF | 3 | 17 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -13 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
Avery Morgan Maize, KS | Maize, KS | - |
| 2 | 2 | 77 |
|
Jayce Hudson Seymour, TX | Seymour, TX | - |
| 3 | 4 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | 1 |
| 4 | 3 | 01R |
|
Racer Berkley El Reno, OK | El Reno, OK | -1 |
| 5 | 6 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | 1 |
| 6 | 8 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 2 |
| 7 | 5 | 9C |
|
Camryn Varrichio Mansfield, TX | Mansfield, TX | -2 |
| 8 | 9 | 69C |
|
Gaetanno Pappalardo Oroville, CA | Oroville, CA | 1 |
| 9 | 10 | R23 |
|
Rodney Brown Wichita Falls, TX | Wichita Falls, TX | 1 |
| 10 | 12 | 33 |
|
Aden Davis Monmouth, IL | Monmouth, IL | 2 |
| 11 DNF | 7 | 24K |
|
Hoak Kluver Pocasset, OK | Pocasset, OK | -4 |
| DNS | 11 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 2 | 32K |
|
Kutter Guerra Iowa Park, TX | Iowa Park, TX | - |
| 3 | 3 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | - |
| 4 | 7 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 3 |
| 5 | 5 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| 6 | 10 | 6T |
|
Henry Rogers Cement, OK | Cement, OK | 4 |
| 7 | 6 | 2S |
|
Dalton Spiker Oquawka, IL | Oquawka, IL | -1 |
| 8 | 11 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 3 |
| 9 | 8 | 33S |
|
William Steffens Jr Des Moines, IA | Des Moines, IA | -1 |
| 10 DNF | 1 | 9Q |
|
Micah Quiver Okc, OK | Okc, OK | -9 |
| DNS | 12 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | - |
| DNS | 9 | 9 |
|
Cole Webster Newton, IA | Newton, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 51 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | |
| DNS | 1 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | |
| DNS | 2 | 06 |
|
John Kilmer Goldsby, OK | Goldsby, OK | |
| DNS | 3 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | |
| DNS | 4 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | |
| DNS | 5 | 01T |
|
Tatum Bohnstedt Unknkown, OK | Unknkown, OK | |
| DNS | 6 | 36M |
|
Mason Hill Mansfield, TX | Mansfield, TX | |
| DNS | 7 | 9Q |
|
Micah Quiver Okc, OK | Okc, OK | |
| DNS | 8 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | |
| DNS | 9 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | |
| DNS | 10 | 18 |
|
DJ Kirk Odessa, TX | Odessa, TX | |
| DNS | 11 | 69A |
|
Alex Fowler Oroville, CA | Oroville, CA | |
| DNS | 12 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | |
| DNS | 13 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | |
| DNS | 14 | 32K |
|
Kutter Guerra Iowa Park, TX | Iowa Park, TX | |
| DNS | 15 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | |
| DNS | 16 | 2S |
|
Dalton Spiker Oquawka, IL | Oquawka, IL | |
| DNS | 17 | 33 |
|
Aden Davis Monmouth, IL | Monmouth, IL | |
| DNS | 18 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | |
| DNS | 19 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | |
| DNS | 20 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | |
| DNS | 21 | 01B |
|
Brayson Hand Okc, OK | Okc, OK | |
| DNS | 22 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | |
| DNS | 23 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | |
| DNS | 24 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | |
| DNS | 25 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | |
| DNS | 26 | 6T |
|
Henry Rogers Cement, OK | Cement, OK | |
| DNS | 27 | 77 |
|
Jayce Hudson Seymour, TX | Seymour, TX | |
| DNS | 28 | 1T |
|
Austin Saunders Haslet, TX | Haslet, TX | |
| DNS | 29 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | |
| DNS | 30 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | |
| DNS | 31 | 77H |
|
Rylan Sharrah Chico, CA | Chico, CA | |
| DNS | 32 | 9C |
|
Camryn Varrichio Mansfield, TX | Mansfield, TX | |
| DNS | 33 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | |
| DNS | 34 | 01K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | |
| DNS | 35 | 01R |
|
Racer Berkley El Reno, OK | El Reno, OK | |
| DNS | 36 | 121 |
|
Maddi Mockridge Grants Pass, OR | Grants Pass, OR | |
| DNS | 37 | 60L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | |
| DNS | 38 | 9 |
|
Cole Webster Newton, IA | Newton, IA | |
| DNS | 39 | R23 |
|
Rodney Brown Wichita Falls, TX | Wichita Falls, TX | |
| DNS | 40 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | |
| DNS | 41 | 69C |
|
Gaetanno Pappalardo Oroville, CA | Oroville, CA | |
| DNS | 42 | 99B |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | |
| DNS | 43 | 17 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | |
| DNS | 44 | 33S |
|
William Steffens Jr Des Moines, IA | Des Moines, IA | |
| DNS | 45 | 51 |
|
Gage Stevens | ||
| DNS | 46 | 15 |
|
Jessica Mockridge Grants Pass, OR | Grants Pass, OR | |
| DNS | 47 | 46 |
|
Preston Carr Cottonwood, CA | Cottonwood, CA | |
| DNS | 48 | 24K |
|
Hoak Kluver Pocasset, OK | Pocasset, OK | |
| DNS | 49 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | |
| DNS | 50 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | |
| DNS | 52 | 22M |
|
Avery Morgan Maize, KS | Maize, KS | |
| DNS | 53 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | |
| DNS | 54 | 23S |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | |
| DNS | 55 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | |
| DNS | 56 | 7D |
|
Jace Dement Rogers, AR | Rogers, AR | |
| DNS | 57 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | |
| DNS | 58 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | |
| DNS | 59 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | |
| DNS | 60 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104






















































