$0.00Cart (0)

8/7/2023 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| Heat 3 | 9 | 8 | 1 |
| Qualifying 1 | 11.604 | 51 | -27 |
Open-500cc
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Preston Carr Cottonwood, CA | Cottonwood, CA | - |
| 2 | 3 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 3 | 5 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 2 |
| 4 | 7 | 77H |
|
Rylan Sharrah Chico, CA | Chico, CA | 3 |
| 5 | 4 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -1 |
| 6 | 8 | 01R |
|
Racer Berkley El Reno, OK | El Reno, OK | 2 |
| 7 | 2 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | -5 |
| 8 | 9 | 24K |
|
Hoak Kluver Pocasset, OK | Pocasset, OK | 1 |
| 9 DNF | 6 | 01T |
|
Tatum Bohnstedt Unknkown, OK | Unknkown, OK | -3 |
| 10 DNF | 10 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 2 | 3 | 15 |
|
Jessica Mockridge Grants Pass, OR | Grants Pass, OR | 1 |
| 3 | 4 | 17 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 4 | 2 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | -2 |
| 5 | 6 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 1 |
| 6 | 7 | 22M |
|
Avery Morgan Maize, KS | Maize, KS | 1 |
| 7 | 5 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -2 |
| 8 | 8 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| 9 DNF | 9 | 9 |
|
Cole Webster Newton, IA | Newton, IA | - |
| DNS | 10 | 33 |
|
Aden Davis Monmouth, IL | Monmouth, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | - |
| 2 | 4 | 1T |
|
Austin Saunders Haslet, TX | Haslet, TX | 2 |
| 3 | 3 | 69A |
|
Alex Fowler Oroville, CA | Oroville, CA | - |
| 4 | 2 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -2 |
| 5 | 5 | 23S |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | - |
| 6 | 8 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | 2 |
| 7 | 7 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | - |
| 8 | 9 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 1 |
| 9 | 10 | 33S |
|
William Steffens Jr Des Moines, IA | Des Moines, IA | 1 |
| 10 DNF | 6 | 32K |
|
Kutter Guerra Iowa Park, TX | Iowa Park, TX | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 2 | 1 | 51 |
|
Gage Stevens | -1 | |
| 3 | 4 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 1 |
| 4 | 3 | 7D |
|
Jace Dement Rogers, AR | Rogers, AR | -1 |
| 5 | 6 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 1 |
| 6 | 5 | 01B |
|
Brayson Hand Okc, OK | Okc, OK | -1 |
| 7 | 8 | 9C |
|
Camryn Varrichio Mansfield, TX | Mansfield, TX | 1 |
| 8 | 7 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | -1 |
| 9 | 9 | R23 |
|
Rodney Brown Wichita Falls, TX | Wichita Falls, TX | - |
| 10 | 10 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 2 | 2 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | - |
| 3 | 3 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | - |
| 4 | 4 | 18 |
|
DJ Kirk Odessa, TX | Odessa, TX | - |
| 5 | 6 | 36M |
|
Mason Hill Mansfield, TX | Mansfield, TX | 1 |
| 6 | 7 | 77 |
|
Jayce Hudson Seymour, TX | Seymour, TX | 1 |
| 7 | 5 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -2 |
| 8 | 8 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | - |
| 9 | 10 | 69C |
|
Gaetanno Pappalardo Oroville, CA | Oroville, CA | 1 |
| 10 DNF | 9 | 6T |
|
Henry Rogers Cement, OK | Cement, OK | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121 |
|
Maddi Mockridge Grants Pass, OR | Grants Pass, OR | - |
| 2 | 4 | 01K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 2 |
| 3 | 5 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 2 |
| 4 | 3 | 06 |
|
John Kilmer Goldsby, OK | Goldsby, OK | -1 |
| 5 | 7 | 9Q |
|
Micah Quiver Okc, OK | Okc, OK | 2 |
| 6 | 6 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
| 7 | 9 | 2S |
|
Dalton Spiker Oquawka, IL | Oquawka, IL | 2 |
| 8 DNF | 2 | 99B |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | -6 |
| 9 DNF | 8 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -1 |
| DNS | 10 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 47 | 46 |
|
Preston Carr Cottonwood, CA | Cottonwood, CA | 10.421 |
| 2 | 37 | 60L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 10.436 |
| 3 | 29 | 321 |
|
Parker Mockridge Grants Pass, OR | Grants Pass, OR | 10.488 |
| 4 | 45 | 51 |
|
Gage Stevens | 10.550 | |
| 5 | 18 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 10.610 |
| 6 | 36 | 121 |
|
Maddi Mockridge Grants Pass, OR | Grants Pass, OR | 10.720 |
| 7 | 49 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | 10.824 |
| 8 | 12 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 10.833 |
| 9 | 25 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 10.834 |
| 10 | 15 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 10.835 |
| 11 | 22 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 10.843 |
| 12 | 42 | 99B |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 10.852 |
| 13 | 8 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 10.863 |
| 14 | 46 | 15 |
|
Jessica Mockridge Grants Pass, OR | Grants Pass, OR | 10.865 |
| 15 | 11 | 69A |
|
Alex Fowler Oroville, CA | Oroville, CA | 10.873 |
| 16 | 56 | 7D |
|
Jace Dement Rogers, AR | Rogers, AR | 10.934 |
| 17 | 19 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 10.946 |
| 18 | 2 | 06 |
|
John Kilmer Goldsby, OK | Goldsby, OK | 10.992 |
| 19 | 55 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 11.017 |
| 20 | 43 | 17 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 11.024 |
| 21 | 28 | 1T |
|
Austin Saunders Haslet, TX | Haslet, TX | 11.030 |
| 22 | 58 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 11.039 |
| 23 | 10 | 18 |
|
DJ Kirk Odessa, TX | Odessa, TX | 11.040 |
| 24 | 34 | 01K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 11.061 |
| 25 | 40 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 11.069 |
| 26 | 20 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 11.079 |
| 27 | 54 | 23S |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | 11.084 |
| 28 | 21 | 01B |
|
Brayson Hand Okc, OK | Okc, OK | 11.101 |
| 29 | 59 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 11.110 |
| 30 | 9 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 11.120 |
| 31 | 5 | 01T |
|
Tatum Bohnstedt Unknkown, OK | Unknkown, OK | 11.128 |
| 32 | 13 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 11.142 |
| 33 | 14 | 32K |
|
Kutter Guerra Iowa Park, TX | Iowa Park, TX | 11.164 |
| 34 | 50 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 11.165 |
| 35 | 6 | 36M |
|
Mason Hill Mansfield, TX | Mansfield, TX | 11.170 |
| 36 | 60 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 11.180 |
| 37 | 31 | 77H |
|
Rylan Sharrah Chico, CA | Chico, CA | 11.194 |
| 38 | 52 | 22M |
|
Avery Morgan Maize, KS | Maize, KS | 11.197 |
| 39 | 30 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 11.203 |
| 40 | 33 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | 11.205 |
| 41 | 27 | 77 |
|
Jayce Hudson Seymour, TX | Seymour, TX | 11.225 |
| 42 | 7 | 9Q |
|
Micah Quiver Okc, OK | Okc, OK | 11.235 |
| 43 | 35 | 01R |
|
Racer Berkley El Reno, OK | El Reno, OK | 11.264 |
| 44 | 53 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 11.264 |
| 45 | 23 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | 11.315 |
| 46 | 32 | 9C |
|
Camryn Varrichio Mansfield, TX | Mansfield, TX | 11.380 |
| 47 | 51 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | 11.396 |
| 48 | 1 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 11.397 |
| 49 | 48 | 24K |
|
Hoak Kluver Pocasset, OK | Pocasset, OK | 11.529 |
| 50 | 38 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 11.561 |
| 51 | 24 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 11.604 |
| 52 | 39 | R23 |
|
Rodney Brown Wichita Falls, TX | Wichita Falls, TX | 11.608 |
| 53 | 26 | 6T |
|
Henry Rogers Cement, OK | Cement, OK | 11.718 |
| 54 | 16 | 2S |
|
Dalton Spiker Oquawka, IL | Oquawka, IL | 11.755 |
| 55 | 3 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 11.783 |
| 56 | 17 | 33 |
|
Aden Davis Monmouth, IL | Monmouth, IL | 11.810 |
| 57 | 44 | 33S |
|
William Steffens Jr Des Moines, IA | Des Moines, IA | 12.202 |
| 58 | 57 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 13.344 |
| 59 | 41 | 69C |
|
Gaetanno Pappalardo Oroville, CA | Oroville, CA | 13.609 |
| DNS | 4 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 13.609 |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104






















































