$0.00Cart (0)

7/21/2023 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 4 | 8 |
| Heat 3 | 7 | 4 | 3 |
| Qualifying 1 | 18.233 | 21 | -20 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Gage Stevens | - | |
| 2 | 2 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | - |
| 3 | 10 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 7 |
| 4 | 12 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 8 |
| 5 | 22 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 17 |
| 6 | 5 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -1 |
| 7 | 7 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 8 | 8 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | - |
| 9 | 3 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | -6 |
| 10 | 14 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 4 |
| 11 | 18 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 7 |
| 12 | 16 | 33S |
|
William Steffens Wiliamsom, IA | Wiliamsom, IA | 4 |
| 13 | 11 | 17 |
|
Lily Webster Mingo, IA | Mingo, IA | -2 |
| 14 | 4 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | -10 |
| 15 DNF | 19 | 31W |
|
Tyler Spencer Corydon, IA | Corydon, IA | 4 |
| 16 DNF | 20 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 4 |
| 17 DNF | 9 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -8 |
| 18 DNF | 6 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -12 |
| 19 DNF | 13 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -6 |
| 20 DNF | 21 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 1 |
| 21 DNF | 23 | 47 |
|
Nate Carroll Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 22 DNF | 17 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -5 |
| DNS | 15 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Gage Stevens | - | |
| 2 | 2 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | - |
| 3 | 3 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 4 | 5 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 1 |
| 5 | 4 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -1 |
| 6 | 7 | 33S |
|
William Steffens Wiliamsom, IA | Wiliamsom, IA | 1 |
| 7 DNF | 8 | 31W |
|
Tyler Spencer Corydon, IA | Corydon, IA | 1 |
| 8 DNF | 6 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | - |
| 2 | 2 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
| 3 | 5 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | 2 |
| 4 | 4 | 17 |
|
Lily Webster Mingo, IA | Mingo, IA | - |
| 5 | 6 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 1 |
| 6 DNF | 8 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 2 |
| 7 DNF | 3 | 9 |
|
Cole Webster Newton, IA | Newton, IA | -4 |
| 8 DNF | 7 | 47 |
|
Nate Carroll Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | - |
| 2 | 2 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 3 | 3 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | - |
| 4 | 7 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 3 |
| 5 | 4 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 6 | 6 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | - |
| 7 DNF | 5 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 51 |
|
Gage Stevens | 10.618 | |
| 2 | 15 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 10.663 |
| 3 | 8 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 10.692 |
| 4 | 23 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | 10.726 |
| 5 | 4 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 10.806 |
| 6 | 3 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 10.854 |
| 7 | 14 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 10.955 |
| 8 | 22 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 10.998 |
| 9 | 13 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 11.027 |
| 10 | 18 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 11.069 |
| 11 | 5 | 17 |
|
Lily Webster Mingo, IA | Mingo, IA | 11.089 |
| 12 | 9 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 11.163 |
| 13 | 6 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 11.170 |
| 14 | 16 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | 11.176 |
| 15 | 7 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 11.194 |
| 16 | 2 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 11.310 |
| 17 | 12 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 11.360 |
| 18 | 17 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 11.915 |
| 19 | 11 | 33S |
|
William Steffens Wiliamsom, IA | Wiliamsom, IA | 12.572 |
| 20 | 20 | 47 |
|
Nate Carroll Pleasant Hill, IA | Pleasant Hill, IA | 17.942 |
| 21 | 1 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 18.233 |
| 22 | 21 | 31W |
|
Tyler Spencer Corydon, IA | Corydon, IA | 23.913 |
| 23 | 10 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 49.443 |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104





















