$0.00Cart (0)

6/23/2023 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 14 DNF | -8 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying 1 | 11.560 | 12 | 3 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Gage Stevens | - | |
| 2 | 2 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | - |
| 3 | 4 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 4 | 5 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 5 | 7 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 2 |
| 6 | 12 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | 6 |
| 7 | 18 | 7X |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 11 |
| 8 | 8 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| 9 | 17 | 33S |
|
William Steffens Wiliamsom, IA | Wiliamsom, IA | 8 |
| 10 DNF | 10 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | - |
| 11 DNF | 3 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | -8 |
| 12 DNF | 9 | 92 |
|
Jesse Prather Knoxville, IA | Knoxville, IA | -3 |
| 13 DNF | 16 | 33 |
|
Gale Worthington Des Moines, IA | Des Moines, IA | 3 |
| 14 DNF | 6 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -8 |
| 15 DNF | 15 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | - |
| 16 DNF | 13 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | -3 |
| 17 DNF | 14 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -3 |
| 18 DNF | 19 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 1 |
| DNS | 11 | 9 |
|
Cole Webster Newton, IA | Newton, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Gage Stevens | - | |
| 2 | 2 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 3 | 3 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | - |
| 4 | 4 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | - |
| 5 | 6 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 1 |
| 6 DNF | 5 | 33 |
|
Gale Worthington Des Moines, IA | Des Moines, IA | -1 |
| 7 DNF | 7 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | - |
| 2 | 3 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 3 | 4 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 4 | 2 | 9 |
|
Cole Webster Newton, IA | Newton, IA | -2 |
| 5 | 5 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| 6 | 6 | 33S |
|
William Steffens Wiliamsom, IA | Wiliamsom, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | - |
| 2 | 4 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 2 |
| 3 | 6 | 92 |
|
Jesse Prather Knoxville, IA | Knoxville, IA | 3 |
| 4 | 3 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | -1 |
| 5 | 5 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | - |
| 6 | 2 | 7X |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 |
|
Gage Stevens | 10.673 | |
| 2 | 4 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 10.906 |
| 3 | 11 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | 10.920 |
| 4 | 16 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 11.027 |
| 5 | 1 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 11.103 |
| 6 | 18 | 7X |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 11.163 |
| 7 | 8 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 11.222 |
| 8 | 13 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 11.281 |
| 9 | 17 | 54 |
|
Joe Bennett Osco, IL | Osco, IL | 11.379 |
| 10 | 10 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 11.513 |
| 11 | 19 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 11.537 |
| 12 | 15 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 11.560 |
| 13 | 9 | 33 |
|
Gale Worthington Des Moines, IA | Des Moines, IA | 11.634 |
| 14 | 12 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 11.664 |
| 15 | 2 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | 11.888 |
| 16 | 3 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 11.956 |
| 17 | 6 | 33S |
|
William Steffens Wiliamsom, IA | Wiliamsom, IA | 12.012 |
| 18 | 5 | 92 |
|
Jesse Prather Knoxville, IA | Knoxville, IA | 12.414 |
| 19 | 14 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 12.552 |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104
















