$0.00Cart (0)

5/19/2023 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 11 DNF | - |
| Heat 2 | 4 | 4 | - |
| Qualifying 1 | 11.196 | 11 | -2 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 2 | 6 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 4 |
| 3 | 16 | 51 |
|
Gage Stevens | 13 | |
| 4 | 5 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | 1 |
| 5 | 4 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -1 |
| 6 | 9 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | 3 |
| 7 | 3 | 99X |
|
Kade Higday Knoxville, IA | Knoxville, IA | -4 |
| 8 | 8 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | - |
| 9 DNF | 21 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 12 |
| 10 DNF | 17 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 7 |
| 11 DNF | 11 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | - |
| 12 DNF | 7 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | -5 |
| 13 DNF | 19 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 6 |
| 14 DNF | 22 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 8 |
| 15 DNF | 10 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -5 |
| 16 DNF | 13 | 33 |
|
Gale Worthington Des Moines, IA | Des Moines, IA | -3 |
| 17 DNF | 15 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -2 |
| 18 DNF | 23 | 17 |
|
Lily Webster Mingo, IA | Mingo, IA | 5 |
| 19 DNF | 14 | 9 |
|
Cole Webster Newton, IA | Newton, IA | -5 |
| 20 DNF | 2 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | -18 |
| 21 DNF | 20 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | -1 |
| DNS | 12 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| DNS | 18 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 2 | 4 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 2 |
| 3 | 5 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 2 |
| 4 | 3 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -1 |
| 5 | 7 | 33 |
|
Gale Worthington Des Moines, IA | Des Moines, IA | 2 |
| 6 DNF | 1 | 51 |
|
Gage Stevens | -5 | |
| 7 DNF | 8 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 1 |
| 8 DNF | 6 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | - |
| 3 | 3 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | - |
| 4 | 4 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | - |
| 5 | 8 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 3 |
| 6 | 5 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -1 |
| 7 | 6 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | -1 |
| 8 DNF | 7 | 17 |
|
Lily Webster Mingo, IA | Mingo, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99X |
|
Kade Higday Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | - |
| 3 | 4 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | 1 |
| 4 | 3 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | -1 |
| 5 DNF | 5 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | - |
| 6 DNF | 7 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | 1 |
| DNS | 6 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 51 |
|
Gage Stevens | 10.640 | |
| 2 | 10 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | 10.740 |
| 3 | 2 | 99X |
|
Kade Higday Knoxville, IA | Knoxville, IA | 10.829 |
| 4 | 20 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 10.936 |
| 5 | 12 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | 11.025 |
| 6 | 6 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 11.118 |
| 7 | 16 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 11.129 |
| 8 | 8 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 11.138 |
| 9 | 13 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 11.144 |
| 10 | 19 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 11.153 |
| 11 | 9 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 11.196 |
| 12 | 21 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | 11.289 |
| 13 | 4 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 11.316 |
| 14 | 3 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 11.570 |
| 15 | 1 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 11.591 |
| 16 | 15 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 11.591 |
| 17 | 5 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | 11.679 |
| 18 | 7 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 11.939 |
| 19 | 22 | 33 |
|
Gale Worthington Des Moines, IA | Des Moines, IA | 11.992 |
| 20 | 23 | 17 |
|
Lily Webster Mingo, IA | Mingo, IA | 12.010 |
| 21 | 11 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | 12.882 |
| 22 | 17 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 15.115 |
| DNS | 18 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 15.115 |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104





















