$0.00Cart (0)

4/28/2023 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 11 DNF | -4 |
| Heat 1 | 4 | 3 | 1 |
| Qualifying 1 | 11.295 | 10 | 3 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99X |
|
Kade Higday Knoxville, IA | Knoxville, IA | 3 |
| 2 | 5 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 3 |
| 3 | 3 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 4 | 2 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -2 |
| 5 | 6 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 1 |
| 6 | 16 | 33S |
|
William Steffens Wiliamsom, IA | Wiliamsom, IA | 10 |
| 7 | 11 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | 4 |
| 8 | 14 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 6 |
| 9 DNF | 8 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | -1 |
| 10 DNF | 12 | 51 |
|
Gage Stevens | 2 | |
| 11 DNF | 7 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -4 |
| 12 DNF | 17 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 5 |
| 13 DNF | 18 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | 5 |
| 14 DNF | 15 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 15 DNF | 10 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -5 |
| 16 DNF | 1 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | -15 |
| DNS | 20 | 9 |
|
Cole Webster Newton, IA | Newton, IA | - |
| DNS | 19 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | - |
| DNS | 13 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | - |
| DNS | 9 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| DNS | 21 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | - |
| 2 | 3 | 99X |
|
Kade Higday Knoxville, IA | Knoxville, IA | 1 |
| 3 | 4 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 1 |
| 4 | 6 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 2 |
| 5 | 5 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | - |
| 6 | 7 | 33S |
|
William Steffens Wiliamsom, IA | Wiliamsom, IA | 1 |
| DNS | 2 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 2 |
| 2 | 4 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 2 |
| 3 | 5 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 2 |
| 4 | 1 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | -3 |
| 5 DNF | 2 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | -3 |
| 6 DNF | 6 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | - |
| 7 DNF | 7 | 9 |
|
Cole Webster Newton, IA | Newton, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 2 | 2 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | - |
| 3 | 3 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | - |
| 4 | 4 | 51 |
|
Gage Stevens | - | |
| 5 | 5 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| 6 | 6 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | - |
| 7 DNF | 7 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | 10.694 |
| 2 | 3 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | 10.808 |
| 3 | 14 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 10.858 |
| 4 | 12 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 10.973 |
| 5 | 8 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 10.989 |
| 6 | 20 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 10.992 |
| 7 | 1 | 99X |
|
Kade Higday Knoxville, IA | Knoxville, IA | 11.012 |
| 8 | 11 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 11.016 |
| 9 | 18 | 219 |
|
Braydon Ross Norwalk, IA | Norwalk, IA | 11.283 |
| 10 | 13 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 11.295 |
| 11 | 5 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 11.308 |
| 12 | 16 | 51 |
|
Gage Stevens | 11.390 | |
| 13 | 9 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 11.477 |
| 14 | 19 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 11.677 |
| 15 | 2 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 11.844 |
| 16 | 7 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 12.034 |
| 17 | 4 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 12.050 |
| 18 | 21 | 11R |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | 12.138 |
| 19 | 10 | 33S |
|
William Steffens Wiliamsom, IA | Wiliamsom, IA | 13.407 |
| 20 | 15 | 9 |
|
Cole Webster Newton, IA | Newton, IA | 14.799 |
| DQ | 17 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | 11.734 |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104


















