$0.00Cart (0)

8/9/2022 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 3 | 6 | -3 |
| Qualifying 1 | 11.751 | 16 | 3 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 2 | 2 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 3 | 5 | 5B |
|
Teddy Bivert Payette, ID | Payette, ID | 2 |
| 4 | 6 | 51 |
|
Gage Stevens | 2 | |
| 5 | 9 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 4 |
| 6 | 7 | 01T |
|
Tatum Bohnstedt Unknkown, OK | Unknkown, OK | 1 |
| 7 | 15 | 06 |
|
John Kilmer Goldsby, OK | Goldsby, OK | 8 |
| 8 | 4 | 77 |
|
Jayce Hudson Seymour, TX | Seymour, TX | -4 |
| 9 | 16 | 06K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 7 |
| 10 | 20 | 44G |
|
Shane Garrisson Buffalo, IL | Buffalo, IL | 10 |
| 11 | 19 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 8 |
| 12 | 11 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | -1 |
| 13 | 18 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 5 |
| 14 DNF | 10 | 2A |
|
Renee Angel Newbern, TN | Newbern, TN | -4 |
| 15 DNF | 12 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | -3 |
| 16 DNF | 17 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 1 |
| 17 DNF | 13 | 00 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | -4 |
| 18 DNF | 8 | 51K |
|
Case Harris Athens, TX | Athens, TX | -10 |
| 19 DNF | 3 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | -16 |
| 20 DNF | 14 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | 4 |
| 2 | 4 | 00 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 2 |
| 3 | 2 | 06 |
|
John Kilmer Goldsby, OK | Goldsby, OK | -1 |
| 4 | 8 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 4 |
| 5 | 11 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 6 |
| Top 5 transfer | ||||||
| 6 | 7 | 7D |
|
Jace Dement Rogers, AR | Rogers, AR | 1 |
| 7 | 6 | 11W |
|
Richard Witkowski Sioux City, IA | Sioux City, IA | -1 |
| 8 | 14 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | 6 |
| 9 | 15 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 6 |
| 10 | 12 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 2 |
| 11 DNF | 13 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 2 |
| 12 DNF | 1 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -11 |
| 13 DNF | 10 | 69 |
|
Cole Webster Newton, IA | Newton, IA | -3 |
| DNS | 9 | 01 |
|
Kirk Berkley Blanchard, OK | Blanchard, OK | - |
| DNS | 3 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | - |
| DNS | 16 | 777 |
|
Johnny Moore Mustang, OK | Mustang, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | - |
| 3 | 5 | 06K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 2 |
| 4 | 6 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 5 | 8 | 44G |
|
Shane Garrisson Buffalo, IL | Buffalo, IL | 3 |
| Top 5 transfer | ||||||
| 6 | 3 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -3 |
| 7 | 13 | 13D |
|
Adam Curry Beacon, IA | Beacon, IA | 6 |
| 8 | 10 | 44D |
|
Drake Timmerman Wapello, IA | Wapello, IA | 2 |
| 9 DNF | 7 | 1 |
|
Austin Harris Athens, TX | Athens, TX | -2 |
| DNS | 4 | 99X |
|
Kade Higday Knoxville, IA | Knoxville, IA | - |
| DNS | 9 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | - |
| DNS | 15 | 44 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| DNS | 12 | 18 |
|
Conner Ruge Altoona, IA | Altoona, IA | - |
| DNS | 14 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | - |
| DNS | 11 | 71 |
|
CJ Sweatt Loris, SC | Loris, SC | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 2 | 3 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 3 | 2 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | -1 |
| 4 | 4 | 77 |
|
Jayce Hudson Seymour, TX | Seymour, TX | - |
| 5 | 9 | 5B |
|
Teddy Bivert Payette, ID | Payette, ID | 4 |
| 6 | 7 | 51 |
|
Gage Stevens | 1 | |
| 7 | 5 | 01T |
|
Tatum Bohnstedt Unknkown, OK | Unknkown, OK | -2 |
| 8 | 8 | 51K |
|
Case Harris Athens, TX | Athens, TX | - |
| 9 | 6 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -3 |
| 10 | 10 | 2A |
|
Renee Angel Newbern, TN | Newbern, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 11.054 |
| 2 | 37 | 51 |
|
Gage Stevens | 11.257 | |
| 3 | 25 | 01T |
|
Tatum Bohnstedt Unknkown, OK | Unknkown, OK | 11.363 |
| 4 | 24 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 11.443 |
| 5 | 29 | 5B |
|
Teddy Bivert Payette, ID | Payette, ID | 11.481 |
| 6 | 30 | 99X |
|
Kade Higday Knoxville, IA | Knoxville, IA | 11.532 |
| 7 | 14 | 51K |
|
Case Harris Athens, TX | Athens, TX | 11.572 |
| 8 | 41 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 11.577 |
| 9 | 15 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 11.639 |
| 10 | 38 | 2A |
|
Renee Angel Newbern, TN | Newbern, TN | 11.656 |
| 11 | 4 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 11.670 |
| 12 | 13 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | 11.675 |
| 13 | 32 | 7A |
|
Austin Ballard Ankeny, IA | Ankeny, IA | 11.685 |
| 14 | 17 | 7D |
|
Jace Dement Rogers, AR | Rogers, AR | 11.686 |
| 15 | 9 | 1 |
|
Austin Harris Athens, TX | Athens, TX | 11.690 |
| 16 | 19 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 11.751 |
| 17 | 1 | 06K |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 11.791 |
| 18 | 31 | 00 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 11.808 |
| 19 | 27 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 11.859 |
| 20 | 18 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 11.909 |
| 21 | 5 | 44G |
|
Shane Garrisson Buffalo, IL | Buffalo, IL | 12.027 |
| 22 | 33 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 12.099 |
| 23 | 3 | 06 |
|
John Kilmer Goldsby, OK | Goldsby, OK | 12.129 |
| 24 | 26 | 69 |
|
Cole Webster Newton, IA | Newton, IA | 12.163 |
| 25 | 28 | 44D |
|
Drake Timmerman Wapello, IA | Wapello, IA | 12.249 |
| 26 | 36 | 13D |
|
Adam Curry Beacon, IA | Beacon, IA | 12.327 |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104



































