$0.00Cart (0)

8/10/2021 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| 250/125 Winged Outlaw | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 10 | DNS | - |
| Qualifying 1 | 12.178 | 20 | - |
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 10 | 6 | 4 |
| Qualifying 1 | 11.535 | 14 | -8 |
250/125 Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 2 |
| 3 | 5 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 2 |
| 4 | 2 | 01T |
|
Tatum Bohnstedt Unknkown, OK | Unknkown, OK | -2 |
| 5 | 3 | 28 |
|
Mason Hale Trempealeu, WI | Trempealeu, WI | -2 |
| 6 | 6 | 15B |
|
Jayden Brooking Ono, PA | Ono, PA | - |
| 7 | 9 | 15 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 2 |
| 8 | 7 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | -1 |
| 9 | 10 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 10 | 12 | 10K |
|
Kynlie Smith Lubbock, TX | Lubbock, TX | 2 |
| 11 | 17 | 49 |
|
Chase Richards Burlington, IA | Burlington, IA | 6 |
| 12 | 13 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 1 |
| 13 DNF | 18 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 5 |
| 14 DNF | 14 | 11 |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | - |
| 15 DNF | 8 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -7 |
| 16 DNF | 11 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | -5 |
| 17 DNF | 16 | 9C |
|
Coleman Gilpin Dallas City, IL | Dallas City, IL | -1 |
| DNS | 15 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 4 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | 1 |
| 4 | 8 | 10K |
|
Kynlie Smith Lubbock, TX | Lubbock, TX | 4 |
| 5 | 9 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 4 |
| 6 | 13 | 11 |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | 7 |
| 7 | 11 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 4 |
| 8 DNF | 3 | 9C |
|
Coleman Gilpin Dallas City, IL | Dallas City, IL | -5 |
| 9 DNF | 5 | 49 |
|
Chase Richards Burlington, IA | Burlington, IA | -4 |
| 10 DNF | 7 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -3 |
| 11 DNF | 12 | 14 |
|
Sean Sholtis Tega Cay, SC | Tega Cay, SC | 1 |
| DNS | 10 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | - |
| DNS | 6 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | - |
| 2 | 5 | 01T |
|
Tatum Bohnstedt Unknkown, OK | Unknkown, OK | 3 |
| 3 | 6 | 28 |
|
Mason Hale Trempealeu, WI | Trempealeu, WI | 3 |
| 4 | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -2 |
| 5 | 3 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -2 |
| 6 | 4 | 15B |
|
Jayden Brooking Ono, PA | Ono, PA | -2 |
| 7 | 8 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 1 |
| 8 DNF | 7 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 10.920 |
| 2 | 1 | 17 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 10.929 |
| 3 | 15 | 28 |
|
Mason Hale Trempealeu, WI | Trempealeu, WI | 11.136 |
| 4 | 17 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 11.211 |
| 5 | 12 | 9C |
|
Coleman Gilpin Dallas City, IL | Dallas City, IL | 11.226 |
| 6 | 9 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 11.345 |
| 7 | 14 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 11.415 |
| 8 | 13 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | 11.445 |
| 9 | 7 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 11.466 |
| 10 | 4 | 14 |
|
Sean Sholtis Tega Cay, SC | Tega Cay, SC | 11.477 |
| 11 | 21 | 10K |
|
Kynlie Smith Lubbock, TX | Lubbock, TX | 11.543 |
| 12 | 3 | 15 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 11.698 |
| 13 | 11 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 11.701 |
| 14 | 2 | 15B |
|
Jayden Brooking Ono, PA | Ono, PA | 11.710 |
| 15 | 5 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 11.714 |
| 16 | 8 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 11.806 |
| 17 | 10 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 11.906 |
| 18 | 19 | 49 |
|
Chase Richards Burlington, IA | Burlington, IA | 11.929 |
| 19 | 18 | 11 |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | 12.178 |
| 20 | 20 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 12.178 |
| 21 | 6 | 01T |
|
Tatum Bohnstedt Unknkown, OK | Unknkown, OK | 12.178 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 2 | 5 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 3 |
| 3 | 12 | 36 |
|
Kyle Erdmann Coal Valley, IL | Coal Valley, IL | 9 |
| 4 | 11 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 7 |
| 5 | 10 | 5B |
|
Teddy Bivert Payette, ID | Payette, ID | 5 |
| 6 | 13 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | 7 |
| 7 | 9 | 12 |
|
Ayla Feia Menomonie, WI | Menomonie, WI | 2 |
| 8 DNF | 6 | 01B |
|
Brayson Hand Okc, OK | Okc, OK | -2 |
| 9 DNF | 4 | 35K |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | -5 |
| 10 DNF | 7 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -3 |
| 11 DNF | 3 | 01TC |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -8 |
| 12 DNF | 2 | 2 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -10 |
| 13 DNF | 17 | 44D |
|
Drake Timmerman Wapello, IA | Wapello, IA | 4 |
| 14 DNF | 16 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 2 |
| 15 DNF | 8 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | -7 |
| 16 DNF | 15 | 55 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 |
| 17 DNF | 14 | 01 |
|
Kirk Berkley Blanchard, OK | Blanchard, OK | -3 |
| 18 DNF | 18 | 24K |
|
Kolten Sipes Oquawka, IL | Oquawka, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Ayla Feia Menomonie, WI | Menomonie, WI | 2 |
| 2 | 4 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 2 |
| 3 | 2 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | -1 |
| 4 | 9 | 55 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 5 |
| 5 | 7 | 44D |
|
Drake Timmerman Wapello, IA | Wapello, IA | 2 |
| 6 | 10 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 4 |
| 7 | 11 | 5 |
|
Kierston Coss Menomonie, WI | Menomonie, WI | 4 |
| 8 | 13 | 51 |
|
Gage Stevens | 5 | |
| 9 DNF | 5 | 77H |
|
Jerrod Huisenga Leander, TX | Leander, TX | -4 |
| 10 DNF | 8 | 14 |
|
Ken Poter Menomonie, WI | Menomonie, WI | -2 |
| 11 DNF | 12 | 9 |
|
Ryan Lobin Centerville, MN | Centerville, MN | 1 |
| 12 DNF | 6 | 7X |
|
John Leingang Sherrard, IL | Sherrard, IL | -6 |
| 13 DNF | 1 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | -12 |
| 14 DNF | 14 | 14S |
|
Tyler Sutter Pleasantville, IA | Pleasantville, IA | - |
| DNS | 15 | 57 |
|
Kale Critchlow Knoxville, IA | Knoxville, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Teddy Bivert Payette, ID | Payette, ID | - |
| 2 | 2 | 36 |
|
Kyle Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 3 | 5 | 01 |
|
Kirk Berkley Blanchard, OK | Blanchard, OK | 2 |
| 4 | 3 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | -1 |
| 5 | 10 | 24K |
|
Kolten Sipes Oquawka, IL | Oquawka, IL | 5 |
| 6 | 11 | 44 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 5 |
| 7 | 6 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -1 |
| 8 DNF | 9 | 31X |
|
McCain Richards Burlington, IA | Burlington, IA | 1 |
| 9 DNF | 14 | 88 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 5 |
| 10 DNF | 7 | 33E |
|
Wesley Engle Durant, OK | Durant, OK | -3 |
| 11 DNF | 4 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | -7 |
| 12 DNF | 12 | 8 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | - |
| DNS | 15 | 21 |
|
Kyle Beattie Concord, NC | Concord, NC | - |
| DNS | 13 | 11W |
|
Richard Witkowski Sioux City, IA | Sioux City, IA | - |
| DNS | 8 | 18 |
|
Conner Ruge Altoona, IA | Altoona, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 12 |
|
Ayla Feia Menomonie, WI | Menomonie, WI | 10.838 |
| 2 | 23 | 55 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 10.918 |
| 3 | 8 | 36 |
|
Kyle Erdmann Coal Valley, IL | Coal Valley, IL | 10.934 |
| 4 | 34 | 5B |
|
Teddy Bivert Payette, ID | Payette, ID | 11.026 |
| 5 | 20 | 01 |
|
Kirk Berkley Blanchard, OK | Blanchard, OK | 11.189 |
| 6 | 13 | 51 |
|
Gage Stevens | 11.330 | |
| 7 | 17 | 5 |
|
Kierston Coss Menomonie, WI | Menomonie, WI | 11.343 |
| 8 | 29 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | 11.413 |
| 9 | 33 | 33E |
|
Wesley Engle Durant, OK | Durant, OK | 11.432 |
| 10 | 25 | 44 |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 11.451 |
| 11 | 24 | 31X |
|
McCain Richards Burlington, IA | Burlington, IA | 11.502 |
| 12 | 3 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 11.502 |
| 13 | 15 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 11.522 |
| 14 | 6 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 11.535 |
| 15 | 35 | 11 |
|
Mike Stoker Altoona, IA | Altoona, IA | 11.577 |
| 16 | 9 | 14 |
|
Ken Poter Menomonie, WI | Menomonie, WI | 11.583 |
| 17 | 10 | 7X |
|
John Leingang Sherrard, IL | Sherrard, IL | 11.596 |
| 18 | 38 | 14S |
|
Tyler Sutter Pleasantville, IA | Pleasantville, IA | 11.641 |
| 19 | 27 | 9 |
|
Ryan Lobin Centerville, MN | Centerville, MN | 11.709 |
| 20 | 37 | 8 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 11.793 |
| 21 | 26 | 77H |
|
Jerrod Huisenga Leander, TX | Leander, TX | 12.586 |
| 22 | 11 | 24K |
|
Kolten Sipes Oquawka, IL | Oquawka, IL | 13.267 |
| 23 | 21 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 18.581 |
| 24 | 31 | 88 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 39.184 |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104













































