$0.00Cart (0)

4/23/2021 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| 250/125 Winged Outlaw | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 1 | 4 | 5 | -1 |
| Qualifying 1 | 12.776 | 4 | -3 |
| Open-500cc | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 8 DNF | 1 |
| Heat 1 | 3 | 5 DNF | -2 |
| Qualifying 1 | 11.742 | 5 | 6 |
250/125 Winged Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 1 |
| 2 | 1 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -1 |
| 3 | 7 | 11 |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | 4 |
| 4 | 5 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 1 |
| 5 DNF | 3 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -2 |
| 6 DNF | 4 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| DNS | 6 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 2 |
| 2 | 1 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -1 |
| 3 | 5 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 2 |
| 4 | 2 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| 5 | 4 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -1 |
| 6 DNF | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 7 DNF | 6 | 11 |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | 11.819 |
| 2 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 12.427 | |
| 3 | 4 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 12.770 |
| 4 | 1 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 12.776 |
| 5 | 6 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 13.495 |
| 6 DNF | 3 | 11 |
|
Rozlyn Stoker Altoona, IA | Altoona, IA | 13.592 |
| 7 DNF | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 14.707 |
Open-500cc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 1 |
| 2 | 4 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 2 |
| 3 | 11 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 8 |
| 4 DNF | 3 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | -1 |
| 5 DNF | 1 | 5 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -4 |
| 6 DNF | 8 | 57 |
|
Kale Critchlow Knoxville, IA | Knoxville, IA | 2 |
| 7 DNF | 10 | 14 |
|
Tyler Sutter Pleasantville, IA | Pleasantville, IA | 3 |
| 8 DNF | 9 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 1 |
| 9 DNF | 7 | 92 |
|
Jesse Prather Knoxville, IA | Knoxville, IA | -2 |
| DNS | 6 | 98 |
|
Mark Mccaughey Des Moines, IA | Des Moines, IA | - |
| DNS | 5 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | - |
| 3 | 4 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 1 |
| 4 | 5 | 92 |
|
Jesse Prather Knoxville, IA | Knoxville, IA | 1 |
| 5 DNF | 3 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -2 |
| 6 DNF | 6 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 2 |
| 2 | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| 3 | 5 | 98 |
|
Mark Mccaughey Des Moines, IA | Des Moines, IA | 2 |
| 4 DNF | 4 | 57 |
|
Kale Critchlow Knoxville, IA | Knoxville, IA | - |
| 5 DNF | 1 | 14 |
|
Tyler Sutter Pleasantville, IA | Pleasantville, IA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 10.553 |
| 2 | 7 | 14 |
|
Tyler Sutter Pleasantville, IA | Pleasantville, IA | 10.910 |
| 3 | 9 | 7 |
|
Kory Ballard Ankeny, IA | Ankeny, IA | 10.922 |
| 4 | 10 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 11.484 |
| 5 | 11 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 11.742 |
| 6 | 6 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 11.750 |
| 7 | 3 | 31 |
|
Ben Truetken Knoxville, IA | Knoxville, IA | 12.077 |
| 8 | 8 | 57 |
|
Kale Critchlow Knoxville, IA | Knoxville, IA | 12.157 |
| 9 | 4 | 92 |
|
Jesse Prather Knoxville, IA | Knoxville, IA | 12.518 |
| 10 | 5 | 98 |
|
Mark Mccaughey Des Moines, IA | Des Moines, IA | 12.626 |
| 11 | 1 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 12.676 |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104
















