$0.00Cart (0)

8/6/2018 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 3 | 5 | -2 |
| Heat 4 | 2 | 3 | -1 |
| Heat 8 | 5 | 5 | - |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51G |
|
Gage Stevens | 1 | |
| 2 | 4 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 2 |
| 3 | 8 | 15L |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 5 |
| 4 | 5 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 1 |
| 5 | 7 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 6 | 12 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 6 |
| 7 | 9 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 2 |
| 8 | 6 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | -2 |
| 9 | 13 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 4 |
| 10 | 11 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 1 |
| 11 | 15 | 19T |
|
Tyler Dolack Mooresville, NC | Mooresville, NC | 4 |
| 12 | 14 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 13 | 16 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 3 |
| 14 | 1 | 1A |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -13 |
| 15 | 3 | 21 |
|
Jack Anderson Newton, IA | Newton, IA | -12 |
| 16 | 10 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | - |
| 2 | 2 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | - |
| 3 | 7 | 19T |
|
Tyler Dolack Mooresville, NC | Mooresville, NC | 4 |
| 4 | 9 | 61 |
|
Donavon Brady Sioux Falls, SD | Sioux Falls, SD | 5 |
| 5 | 5 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
| 6 | 4 | 10S |
|
Sheridan Spragins Indiahoma, OK | Indiahoma, OK | -2 |
| 7 | 3 | 33R |
|
Reichen Lopez Indianola, IA | Indianola, IA | -4 |
| 8 | 6 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 9 | 8 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | - |
| 2 | 2 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 5 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 2 |
| 4 | 6 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | 2 |
| 5 | 3 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -2 |
| 6 | 8 | 11Z |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | 2 |
| 7 | 4 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -3 |
| 8 | 7 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1A |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 51G |
|
Gage Stevens | -1 | |
| 3 | 3 | 21 |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 4 | 5 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 1 |
| 5 | 6 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 1 |
| 6 | 4 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1A |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 2 | 4 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 1 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | -2 |
| 4 | 5 | 15L |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 5 | 3 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | -2 |
| 6 | 7 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 7 | 6 | 61 |
|
Donavon Brady Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | - |
| 2 | 5 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 3 |
| 3 | 7 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 4 |
| 4 | 2 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -2 |
| 5 | 3 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | -2 |
| 6 | 4 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -2 |
| 7 | 6 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jack Anderson Newton, IA | Newton, IA | 1 |
| 2 | 4 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | 2 |
| 3 | 3 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | - |
| 4 | 1 | 10S |
|
Sheridan Spragins Indiahoma, OK | Indiahoma, OK | -3 |
| 5 | 5 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| 6 | 6 | 11Z |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | - |
| 7 | 7 | 19T |
|
Tyler Dolack Mooresville, NC | Mooresville, NC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51G |
|
Gage Stevens | 4 | |
| 2 | 3 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 1 |
| 3 | 2 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -1 |
| 4 | 6 | 33R |
|
Reichen Lopez Indianola, IA | Indianola, IA | 2 |
| 5 | 4 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -1 |
| 6 | 1 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15L |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 2 |
| 2 | 6 | 1A |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 4 |
| 3 | 5 | 88 |
|
Braydon Draeger Dallas, IA | Dallas, IA | 2 |
| 4 | 1 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -3 |
| 5 | 7 | 42J |
|
Evan Jones Monroe, IA | Monroe, IA | 2 |
| 6 | 4 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| 7 | 2 | 61 |
|
Donavon Brady Sioux Falls, SD | Sioux Falls, SD | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 2 |
| 2 | 1 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 3 | 7 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 4 |
| 4 | 2 | 43 |
|
Brody Johnson Dallas, IA | Dallas, IA | -2 |
| 5 | 4 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 6 | 6 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
| 7 | 5 | 82 |
|
Kaedan Alexander Lacona, IA | Lacona, IA | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | 3 |
| 2 | 6 | 21 |
|
Jack Anderson Newton, IA | Newton, IA | 4 |
| 3 | 5 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 2 |
| 4 | 1 | 19T |
|
Tyler Dolack Mooresville, NC | Mooresville, NC | -3 |
| 5 | 7 | 10S |
|
Sheridan Spragins Indiahoma, OK | Indiahoma, OK | 2 |
| 6 | 3 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 7 | 2 | 11Z |
|
Richard Zimmerman Colleyville, TX | Colleyville, TX | -5 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51G |
|
Gage Stevens | 1 | |
| 2 | 3 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 1 |
| 3 | 4 | 71 |
|
Cason Fitch Mingo, IA | Mingo, IA | 1 |
| 4 | 1 | 33R |
|
Reichen Lopez Indianola, IA | Indianola, IA | -3 |
| 5 | 5 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | - |
| 6 | 6 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | - |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104

























