$0.00Cart (0)

6/23/2017 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carter Hansen
Johnston, IA
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 12 | 2 |
| Heat 1 | 2 | 7 | -5 |
| Heat 3 | 6 | 7 | -1 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| 3 | 5 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 2 |
| 4 | 3 | 14C |
|
Carson Cornwell Johnston, IA | Johnston, IA | -1 |
| 5 | 7 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 2 |
| 6 | 8 | 7R |
|
Rylan Robinson Knoxville, IA | Knoxville, IA | 2 |
| 7 | 9 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 2 |
| 8 | 4 | 55G |
|
Gage Stevens | -4 | |
| 9 | 12 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | 3 |
| 10 | 11 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | 1 |
| 11 | 10 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -1 |
| 12 | 14 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | 2 |
| 13 | 13 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 14 | 6 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 |
| 2 | 5 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 3 |
| 3 | 1 | 55G |
|
Gage Stevens | -2 | |
| 4 | 7 | 7R |
|
Rylan Robinson Knoxville, IA | Knoxville, IA | 3 |
| 5 | 6 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | 1 |
| 6 | 4 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | -2 |
| 7 | 2 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 6 | 14C |
|
Carson Cornwell Johnston, IA | Johnston, IA | 4 |
| 3 | 1 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -2 |
| 4 | 4 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | - |
| 6 | 2 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -4 |
| 7 | 7 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 2 | 5 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 |
| 3 | 7 | 55G |
|
Gage Stevens | 4 | |
| 4 | 2 | 32 |
|
McKenzie Smith Mooresville, NC | Mooresville, NC | -2 |
| 5 | 1 | 7R |
|
Rylan Robinson Knoxville, IA | Knoxville, IA | -4 |
| 6 | 4 | 39 |
|
Peyton Boender Oskaloosa, IA | Oskaloosa, IA | -2 |
| 7 | 6 | 30C |
|
Carter Hansen Johnston, IA | Johnston, IA | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Carson Cornwell Johnston, IA | Johnston, IA | 1 |
| 2 | 4 | 10 |
|
Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 2 |
| 3 | 7 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | 4 |
| 4 | 3 | 48C |
|
Corbin Hulgan Altoona, IA | Altoona, IA | -1 |
| 5 | 5 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 1 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -5 |
| 7 | 6 | 19M |
|
Mason Teeter Beacon, IA | Beacon, IA | -1 |
| All transfer | ||||||
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 53
- Top 104













